| Equivalent Name | - |
|---|
| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Comfort and Ergonomics Features | For right-hand use | - |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type Details | - | |
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | 1000 hertz (hz) |
| Sensor Type and Functionality | - | Optical |
| Maximum Mouse Movement Speed (IPS) | - |
| Power Key Support | No | No |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details | - |
| Lighting | Yes | No |
|---|---|---|
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | Teflon | - |
| Color Options | White-Red | Black, Red, Gray (Taupe) |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Cable Cover Material | Braided cover | - |
| Width Dimensions | - | 64 millimeter (mm) |
| Height Dimensions | - | 36 millimeter (mm) |
| Product Weight | - | 77 gram (g) |
| Lighting Features | 7 lighting modes | - |
|---|---|---|
| Profile Storage Capability | Yes | No |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | Yes |
| Dedicated Software Details | - |
| Cable Length | 1.8 meter (m) | - |
|---|
| Length | - | 117 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!