| Ethernet WAN | Yes | Yes |
|---|---|---|
| SIM card slot | Yes | No |
| 3G/4G USB modem compatibility | Yes | No |
| WAN connection type | RJ-45 | RJ-45 |
| DSL WAN | - | No |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
|---|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 1800 Mbit/s | 4804 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (first band) | 600 Mbit/s | 4804 Mbit/s |
| WLAN data transfer rate (second band) | 1200 Mbit/s | 4804 Mbit/s |
| WLAN data transfer rate (third band) | - | 1148 Mbit/s |
| Ethernet LAN | Yes | Yes |
|---|---|---|
| Ethernet LAN interface type | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Full duplex | Yes | - |
| Auto-sensing | Yes | - |
| Auto MDI/MDI-X | Yes | - |
| Flow control support | Yes | - |
| Multicast support | Yes | - |
| Port forwarding | Yes | Yes |
| Load balancing system | Yes | - |
| Automatic channel selection | Yes | - |
| Dynamic DNS (DDNS) | Yes | Yes |
| Policy-based routing | Yes | - |
| SSID-based VLAN assignment | Yes | - |
| Static route | Yes | - |
| Wireless Distribution System (WDS) bridge | Yes | - |
| VPN Passthrough | Yes | - |
| VPN support | OpenVPN IPSec LT2P PPTP | PPTP, OpenVPN |
| Port triggering | - | Yes |
| Number of guest networks (2.4 GHz) | - | 1 |
| Number of guest networks (5 GHz) | - | 1 |
| USB sharing | - | Yes |
| Support Samba (storage) | - | Yes |
| Built-in FTP server | - | Yes |
| Media server | - | Yes |
| Receiver sensitivity | - | 5 GHz_1: 11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm 11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm 11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm 11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm 11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm 11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm 11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm 11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm 5 GHz_2: 11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm 11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm 11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm 11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm 11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm 11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm 11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm 11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm 11n HT40_MCS0:-95dBm, 11n HT40_MCS7:-75dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-67dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-64dBm 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-64dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-61dBm |
| Mobile network generation | 5G | - |
|---|---|---|
| Dual SIM support | Yes | - |
| 4G standard | LTE | - |
| 5G standard | NR | - |
| SIM card type | MiniSIM | - |
| Short Message Service (SMS) | Yes | - |
| 3G | - | No |
| 4G | - | No |
| Ethernet LAN (RJ-45) ports | 4 | 8 |
|---|---|---|
| USB port | Yes | Yes |
| Terminal block port | Yes | - |
| RS-485 ports | 1 | - |
| RS-232 ports | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| Memory card slot(s) | - | No |
| DC-in jack | - | Yes |
| Web-based management | Yes | Yes |
|---|---|---|
| Bandwidth control | Yes | - |
| Quality of Service (QoS) support | Yes | Yes |
| Reset button | Yes | Yes |
| MIMO | Yes | - |
| Number of data streams | 2x2 | - |
| Wi-Fi Multimedia (WMM)/(WME) | - | Yes |
| WPS push button | - | Yes |
| Security algorithms | AES, IPSec, WEP, WPA, WPA-AES, WPA-PSK, WPA2, WPA2-AES | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|---|
| Access Control List (ACL) | Yes | - |
| DDoS protection | Yes | - |
| Filtering | Yes | - |
| MAC address filtering | Yes | - |
| IP address filtering | Yes | - |
| System event log | Yes | - |
| Network address translation (NAT) | Yes | Yes |
| Firewall | - | Yes |
| Firewall security | - | SPI Firewall, IP and MAC Address Binding |
| Guest access | - | Yes |
| DMZ support | - | Yes |
| NAT functionality | - | Port Forwarding, Port Triggering, UPnP, DMZ |
| DHCP client | Yes | Yes |
|---|---|---|
| DHCP server | Yes | Yes |
| Universal Plug and Play (UPnP) | - | Yes |
| Supported network protocols | - | IPv4, IPv6 |
| Product colour | Black | Black |
|---|---|---|
| Housing material | Metal | - |
| Wall mountable | Yes | - |
| International Protection (IP) code | IP30 | - |
| LED indicators | Activity, LAN, Link, Power, System, VPN, WLAN | - |
| Product type | Portable router | Tabletop router |
| On/off switch | - | Yes |
| Cables included | Power | LAN (RJ-45) |
|---|---|---|
| AC adapter included | Yes | Yes |
| Antenna included | Yes | - |
| Quick start guide | Yes | - |
| Quick installation guide | - | Yes |
| Antenna design | External | External |
|---|---|---|
| Antenna connector type | SMA | - |
| Antennas quantity | 8 | 8 |
| Antenna direction type | Omni-directional | - |
| Detachable antenna(s) | Yes | - |
| Transmit power | - | CE: <20dBm(2.4GHz), <23dBm(5.15GHz~5.35GHz); <30dBm(5.47GHz~5.725GHz); FCC: <30dBm(2.4GHz & 5.15GHz~5.25GHz & 5.725GHz~5.825GHz), <24dBm(5.25GHz-5.35GHz & 5.47GHz-5.725 GHz) |
| Built-in processor | Yes | Yes |
|---|---|---|
| Processor frequency | 2000 MHz | 1800 MHz |
| Processor cores | 4 | 4 |
| Internal memory | 1000 MB | 1024 MB |
| Internal memory type | DDR4 | - |
| Flash memory | 1000 MB | 512 MB |
| Watch Dog function | Yes | - |
| Firmware upgradeable | Yes | - |
| Power source type | DC, USB | DC |
|---|---|---|
| AC input voltage | 110 - 240 V | - |
| Power consumption (typical) | 7 W | - |
| Power over Ethernet (PoE) | Yes | - |
| Output voltage | - | 12 V |
| Output current | - | 5 A |
| Operating temperature (T-T) | -30 - 60 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95% | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 90% |
| Width | 135 mm | 288 mm |
|---|---|---|
| Depth | 115 mm | 288 mm |
| Height | 36.4 mm | 184 mm |
| Weight | 485 g | - |
| Package width | 195 mm | 365 mm |
|---|---|---|
| Package depth | 340 mm | 290 mm |
| Package height | 55 mm | 120 mm |
| Package weight | 1.32 kg | 2.59 kg |
| Package type | Box | - |
| Number of products included | 1 pc(s) | 1 pc(s) |
| UK Trade Tariff code | 85176200 | - |
|---|---|---|
| Warranty period | 2 year(s) | - |
| Certification | - | FCC, CE, RoHS |
|---|
| Browser supported | - | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
|---|---|---|
| Windows operating systems supported | - | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Linux operating systems supported | - | Yes |
| Mac operating systems supported | - | Yes |
| Mac compatibility | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!