| Product type | Electric grater | Electric grater |
|---|---|---|
| Product colour | Orange, White | Green |
| Blade material | Stainless steel | - |
| Housing material | - | Plastic |
| Roller material | - | Stainless steel |
| Removable bowl | - | Yes |
| Easy to clean | - | Yes |
| Dishwasher proof | - | Yes |
| LED indicators | - | Yes |
| Safety system | Yes | - |
|---|---|---|
| Number of rollers | - | 1 |
| Suitable for grating | - | Bread, Cheese, Chocolate, Vegetables |
| Power source | AC | Battery |
|---|---|---|
| Power | 200 W | - |
| Battery type | - | Built-in |
| Rechargeable battery | No | Yes |
|---|---|---|
| Number of batteries supported | - | 1 |
| Width | 150 mm | - |
|---|---|---|
| Depth | 150 mm | - |
| Height | 220 mm | - |
| Weight | 940 g | - |
| Package weight | 1.14 kg | - |
|---|---|---|
| Package width | - | 135 mm |
| Package depth | - | 300 mm |
| Package height | - | 170 mm |
| Products per master (outer) case | 4 pc(s) | - |
|---|---|---|
| Master (outer) case gross weight | 4.87 kg | - |
| Products per pallet | 288 pc(s) | - |
| Products per intermodal container (20ft) | 6588 pc(s) | - |
| Products per intermodal container (40ft) | 13644 pc(s) | - |
| Products per intermodal container (40ft, HC) | 16000 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!