| Product type | Electric grater | Electric grater |
|---|---|---|
| Housing material | Metal, Plastic | - |
| Product colour | Yellow | Purple, White |
| Easy to clean | Yes | Yes |
| Certification | CE | - |
| Roller material | - | Stainless steel |
| LED indicators | - | Yes |
| Number of rollers | 2 | 1 |
|---|---|---|
| Suitable for grating | Bread, Cheese, Chocolate, Fruits, Nuts | - |
| Safety system | Yes | Yes |
| Removable roller | - | Yes |
| Power source | Battery | Battery |
|---|---|---|
| AC input voltage | 3.7 V | - |
| Battery type | Built-in battery | Built-in battery |
| Rechargeable battery | Yes | Yes |
|---|---|---|
| Number of batteries supported | - | 1 |
| Width | 110 mm | 95 mm |
|---|---|---|
| Depth | 260 mm | 250 mm |
| Height | 130 mm | 70 mm |
| Weight | 800 g | 860 g |
| Package width | 155 mm | - |
|---|---|---|
| Package depth | 135 mm | - |
| Package height | 300 mm | - |
| Package weight | 1.23 kg | 1.26 kg |
| Products per master (outer) case | 6 pc(s) | - |
|---|---|---|
| Master (outer) case gross weight | 7.85 kg | - |
| Products per pallet | 216 pc(s) | - |
| Products per intermodal container (20ft) | 4554 pc(s) | - |
| Products per intermodal container (40ft) | 9108 pc(s) | - |
| Products per intermodal container (40ft, HC) | 9840 pc(s) | - |
| Compliance certificates | CE | CE |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!