| Product colour | White | White |
|---|---|---|
| Product type | Grill microwave | Combination microwave |
| Appliance placement | Countertop | Countertop |
| Interior capacity | 20 L | 20 L |
| Microwave power | 700 W | 700 W |
| Control type | Rotary | Rotary |
| Inverter technology | No | - |
| Grill power | 1000 W | 1000 W |
| Grill type | Quartz grill | - |
| Number of power levels | 5 | 5 |
| Door open type | Push | Push |
| Door hinge | Left | Left |
| Door opening | Side opening | Side opening |
| Turntable | Yes | Yes |
| Turntable size | 24.5 cm | 25.5 cm |
| Interior light | Yes | Yes |
| Built-in display | No | No |
| Clock type | Electronic | Mechanical |
| Timer | Yes | Yes |
| Timer type | Digital | Digital |
| Delayed start timer | No | - |
| Child lock | Yes | No |
| ECO mode | Yes | - |
| Buzzer | Yes | Yes |
| Internal coating | Painted | - |
| Weight sensor | No | No |
| Clock function | No | - |
| Temperature sensor | No | No |
| Humidity sensor | No | No |
| Browning function | No | No |
| Cord length | 1 m | - |
| Door colour | - | White |
| Timer duration | - | 35 min |
| Turntable material | - | Glass |
| Grill | Yes | Yes |
|---|---|---|
| Convection cooking | No | No |
| Steam cooking | No | No |
| Keep warm function | No | No |
| Rotisserie | No | No |
| Defrost function | No | Yes |
| Reheat function | Yes | Yes |
| Auto cook function | No | No |
| Connected load | 1200 W | 700 W |
|---|---|---|
| AC input voltage | 230 - 240 V | - |
| AC input frequency | 50 Hz | - |
| Current | 6 A | - |
| Power plug type | Type F (CEE 7/4) | - |
| Width | 452 mm | 360 mm |
|---|---|---|
| Depth | 378 mm | 440 mm |
| Height | 262 mm | 260 mm |
| Weight | 12.5 kg | 10.7 kg |
| Crisper pan included | No | - |
|---|---|---|
| Grill grid included | Yes | - |
| Recipe book | No | - |
| Manual | Yes | Yes |
| Package width | 496 mm | - |
|---|---|---|
| Package depth | 389 mm | - |
| Package height | 292 mm | - |
| Package weight | 13.1 kg | 11.8 kg |
| Warranty period | 2 year(s) | 2 year(s) |
|---|
| Compliance certificates | - | CE |
|---|
| Master (outer) case gross weight | - | 11.8 kg |
|---|---|---|
| Products per pallet | - | 28 pc(s) |
| Products per intermodal container (20ft) | - | 581 pc(s) |
| Products per intermodal container (40ft, HC) | - | 1336 pc(s) |
| Products per master (outer) case | - | 1 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!