| Product colour | Green | White |
|---|---|---|
| Product type | Solo microwave | Solo microwave |
| Appliance placement | Countertop | Countertop |
| Interior capacity | 20 L | 20 L |
| Microwave power | 800 W | 700 W |
| Control type | Rotary | Buttons, Rotary |
| Inverter technology | No | - |
| Grill type | Not applicable | - |
| Number of power levels | 6 | 5 |
| Door open type | Pull-out | Button |
| Door hinge | Left | Left |
| Turntable | Yes | Yes |
| Turntable size | 27 cm | 25.5 cm |
| Built-in display | No | No |
| Clock type | Not applicable | - |
| Timer | Yes | Yes |
| Timer type | Mechanical | - |
| Child lock | No | - |
| Buzzer | Yes | Yes |
| Weight sensor | No | - |
| Temperature sensor | No | - |
| Timer duration | 30 min | - |
| Turntable material | Glass | - |
| Humidity sensor | No | - |
| Browning function | No | - |
| Door opening | - | Side opening |
| Interior light | - | Yes |
| Integrated clock | - | No |
| Door colour | - | Black |
| Door material | - | Plastic |
| Interior material | - | Enamel |
| Buzzer off | - | Yes |
| Internal coating | - | Painted |
| Cooking time (max) | - | 35 min |
| Grill | No | No |
|---|---|---|
| Convection cooking | No | No |
| Steam cooking | No | No |
| Defrost function | Yes | Yes |
| Reheat function | Yes | - |
| Auto cook function | No | No |
| Keep warm function | - | No |
| Rotisserie | - | No |
| Connected load | 1280 W | 1250 W |
|---|---|---|
| AC input voltage | 220-240 V | 230 V |
| AC input frequency | 50 Hz | 50 Hz |
| Current | - | 10 A |
| Power plug type | - | Type F |
| Width | 350 mm | 455 mm |
|---|---|---|
| Depth | 450 mm | 326 mm |
| Height | 260 mm | 261 mm |
| Weight | 10.7 kg | 10.2 kg |
| Interior dimensions (W x D x H) | - | 302 x 302 x 215 mm |
| Crisper pan included | No | - |
|---|---|---|
| Recipe book | No | - |
| Package width | 360 mm | 491 mm |
|---|---|---|
| Package depth | 490 mm | 363 mm |
| Package height | 290 mm | 286 mm |
| Package weight | 11.9 kg | 11.1 kg |
| Package type | Box | - |
| Master (outer) case gross weight | 11.9 kg | - |
|---|---|---|
| Products per pallet | 32 pc(s) | - |
| Products per intermodal container (20ft) | 570 pc(s) | - |
| Products per intermodal container (40ft, HC) | 1300 pc(s) | - |
| Products per master (outer) case | 1 pc(s) | - |
| Warranty period | 2 year(s) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!