| Vacuum drawer functions | Sealing, Vacuum | Vacuum |
|---|---|---|
| Product colour | Anthracite | Black |
| Material | Stainless steel | - |
| Vacuum performance | 99% | - |
| Control type | Touch | - |
| Cord length | 1.5 m | 1.5 m |
| Suitable for liquid | Yes | - |
| Door open type | - | Push & pull |
| Width | 600 mm | 595 mm |
|---|---|---|
| Depth | 510 mm | 542 mm |
| Height | 140 mm | 140 mm |
| Weight | 33.1 kg | 30.7 kg |
| Installation compartment width | 56 cm | 56.8 cm |
| Installation compartment depth | 55 cm | 55 cm |
| Installation compartment height | - | 14.1 cm |
| Package width | 655 mm | 660 mm |
|---|---|---|
| Package depth | 665 mm | 660 mm |
| Package height | 230 mm | 230 mm |
| Package weight | 35 kg | 34.1 kg |
| AC input voltage | - | 220-240 V |
|---|---|---|
| Power consumption (max) | - | 320 W |
No questions have been asked about this comparison yet.
Be the first to ask a question!