| Equivalent Name |
|---|
| Refrigerator Freezer Classification | Single freezer (top) | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 14 foot (ft) | 10 foot (ft) |
| Overall Device Width | 60 centimeter (cm) | 60 centimeter (cm) |
| Overall Device Height | 162 centimeter (cm) | 135 centimeter (cm) |
| Overall Device Depth | 71 centimeter (cm) | 71.5 centimeter (cm) |
| Refrigerator Capacity (Liters) | 223 liter (l) | 180 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
| Refrigerator Door Opening Side | To the right | To the right |
| Material of Shelves | Tempered glass (oven door) | - |
| Refrigerator Shelf Features | 5 small shelves on the door | - |
| Refrigerator Lighting Type | Lamp | Lamp |
| Double Door | No | No |
| Display Type | No | No |
|---|
| Freezer Capacity (Liters) | 70 liter (l) | 27 liter (l) |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | - |
| Water Dispensing Capability | No | No |
|---|---|---|
| Ice Maker System | No | No |
| Refrigerator Compressor Type | Piston compressor | - |
|---|---|---|
| Cooling Distribution Capability | Yes (Direct Cool) | - |
| Frost Prevention System | Frost Free (freezer only) | - |
| Energy Consumption Class | - | |
| Quiet System | - | No |
| Product Weight | 68.5 kilogram (kg) | - |
|---|---|---|
| Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!