| Product colour | Red | Blue |
|---|---|---|
| Capacity | 1.4 L | - |
| Rotational speed | 11500 RPM | - |
| Number of speeds | 3 | 1 |
| Housing material | Plastic | - |
| Blade material | Stainless steel | Stainless steel |
| Non-slip feet | Yes | - |
| Easy to use | Yes | Yes |
| Easy to clean | Yes | Yes |
| Detachable lid | Yes | Yes |
| Type of ice crusher | Electric | Electric |
| AC input voltage | 220 - 240 V | - |
|---|---|---|
| AC input frequency | 50 - 60 Hz | - |
| Power | - | 30 W |
| Width | 180 mm | 245 mm |
|---|---|---|
| Depth | 216 mm | 170 mm |
| Height | 376 mm | 315 mm |
| Weight | 3.17 kg | 1.52 kg |
| Package width | 260 mm | - |
|---|---|---|
| Package depth | 286 mm | - |
| Package height | 443 mm | - |
| Package weight | 3.63 kg | 2.01 kg |
| Warranty period | 2 year(s) | - |
|---|
| Manual | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!