| Number of baskets | 1 basket(s) | - |
|---|---|---|
| Appliance placement | Freestanding | - |
| Product colour | Black, Transparent | Stainless steel |
| Control type | Buttons | - |
| Control position | Front | - |
| Material | Plastic, Stainless steel | Stainless steel |
| Interior capacity | 9 L | - |
| Water tank capacity | 1.1 L | - |
| Rice bowl | 1.2 L | - |
| Cool touch handle(s) | Yes | - |
| Variable bowl capacity | Yes | - |
| Number of tiers | 3 | - |
| Cord length | 1 m | - |
| Product type | - | Single steamer basket |
| Capacity | - | 5 L |
| Dishwasher proof | - | Yes |
| Easy storage | - | Yes |
| Integrated timer | Yes | - |
|---|---|---|
| Timer type | Digital | - |
| Easy to clean | Yes | - |
| Dishwasher-proof parts | Yes | - |
| Non-slip feet | Yes | - |
| Cord storage | Yes | - |
| Water level indicator | Yes | - |
| Indication light | Yes | - |
| LED indicators | Yes | - |
| Power LED | Yes | - |
| Auto power off | Yes | - |
| Automatic keep warm | Yes | - |
|---|
| Power | 900 W | - |
|---|---|---|
| AC input voltage | 110-127 V | - |
| AC input frequency | 50 - 60 Hz | - |
| Width | 312 mm | - |
|---|---|---|
| Depth | 227 mm | - |
| Height | 450 mm | - |
| Weight | 2.3 kg | - |
| Diameter | - | 22 cm |
| Recipe book | Yes | - |
|---|---|---|
| Quantity per pack | - | 1 pc(s) |
| Egg tray | Yes | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!