| Inner components colour | Grey | - |
|---|---|---|
| Appliance placement | Freestanding | Fully built-in |
| Product size | Full size (60 cm) | Full size (60 cm) |
| Product height | Standard (80 - 85 cm) | - |
| Custom panel-ready | No | Yes |
| Door colour | Black | Not applicable |
| Control panel colour | Black | Silver |
| Door handle colour | Black | - |
| Control type | Touch | Touch |
| Built-in display | Yes | Yes |
| Display type | LED | LED |
| Built-in water softener | No | No |
| Concealed heating element | Yes | Yes |
| Water fill | Cold | Cold |
| Number of baskets | 3 basket(s) | 3 basket(s) |
| Baskets adjustable placement | Lower, Upper | Lower, Upper |
| Upper basket adjustable height | Yes | Yes |
| Upper basket adjustable height levels | 3 | 3 |
| Upper basket rack | Foldable | Foldable |
| Maximum dish size (upper basket) | 16.5 cm | 16.5 cm |
| Lower basket rack | Foldable | Foldable |
| Lower basket rack type | Double | Double |
| Lower built-in capability (topless) | No | No |
| Lower basket safety stop | No | No |
| Maximum dish size (lower basket) | 30 cm | 30 cm |
| Cutlery compartment type | Drawer | Drawer |
| Cutlery compartment colour | Grey | Grey |
| Removable cutlery basket | No | No |
| Additional cutlery tray | Yes | Yes |
| Included number of shelves | 3 | 3 |
| Tub material | Stainless steel | Stainless steel |
| Languages | English | - |
| Control panel type | English | - |
| Electronic control | Yes | Yes |
| Upper basket handle | Yes | - |
| Adjustable upper basket cup racks | Yes | - |
| Lower basket folding tines | 4 | - |
| Lower basket handle | Yes | - |
| Door hinge | Fixed | Sliding |
| Self-balancing hinge | Yes | Yes |
| Door panel included | No | No |
| Display digits | - | 4 digits |
| Noise level | 43 dB | 44 dB |
|---|---|---|
| Dishwashing programs | Auto, Delicate, Download Cycle, Eco, Express, Intensive, Maintenance wash, Regeneration, Rinse, Turbo | Auto, Delicate, Eco, Express, Intensive, Rinse, Turbo |
| Drying system | Condensation | Condensation |
| Number of place settings | 14 place settings | 14 place settings |
| Number of washing programs | 10 | 10 |
| Noise emission class | B | B |
| AI wash | No | No |
| Automatic programs | Yes | Yes |
| Drying performance | B | B |
| Number of temperature settings | 2 | 2 |
| Temperature (max) | 80 °C | 80 °C |
| Cycle time | 233 min | 299 min |
| Cycle time (quick washing program) | 59 min | 79 min |
| Integrated timer | Yes | - |
| Delayed start timer | Yes | Yes |
| Delay start (min) | 1 h | - |
| Delay start (max) | 12 h | 12 h |
| Countdown timer | Yes | - |
| Left-on mode duration | 10 min | - |
| AquaStop function | Yes | Yes |
| Built-in smart sensors | Yes | - |
| AquaSensor function | No | No |
| Extra dry | Yes | Yes |
| SelfDry function | No | - |
| Glass protection | No | - |
| Overflow protection | Yes | - |
| Overflow protection system | AquaStop | - |
| Downloadable additional programs | Yes | Yes |
| Auto power off | Yes | Yes |
| Self-cleaning | No | No |
| Load sensor | No | No |
| Dirt sensor | Yes | - |
| Automatic load recognition | No | No |
| Inverter technology | Yes | Yes |
| Number of spray zones | 2 | 2 |
| Tray clean function | No | No |
| Rinse Plus function | Yes | No |
| Fast+ function | No | No |
| Tablet detergent function | Yes | Yes |
| Powder detergent function | Yes | Yes |
| Motor type | Brushless | Brushless |
| Eco program duration | 233 min | - |
| Half-load | - | Yes |
| Automatic door opening | Yes | Yes |
|---|---|---|
| Automatic detergent detection | No | No |
| Multitab option | Yes | Yes |
| Adjustable rinse dosage | Yes | Yes |
| Self-cleaning filter | No | - |
| Anti-bacterial filter | No | - |
| Child lock | Yes | Yes |
| Adjustable feet | Yes | Yes |
| Feet adjustment type | Front & Rear | - |
| Feet adjustment | 2 cm | 6 cm |
| Removable top | No | No |
| Floor indicator light | No | Yes |
| Ready indicator | No | No |
| Remaining time indication | Yes | Yes |
| Interior light | Yes | No |
| Buzzer | Yes | Yes |
| LED backlight | Yes | Yes |
| Customizable interior | Yes | - |
| Backlight colour | White | White |
| Sensor program selection | Yes | - |
| Salt indicator | Yes | Yes |
| Rinse aid indicator | Yes | Yes |
| LED program stage indicator | Yes | Yes |
| Hose extender compatible | No | No |
| Feet extension (min) | 2 cm | - |
| Smartphone/tablet remote support | Yes | Yes |
| App required for full functionality | No | No |
| Apps supported | LG ThinQ | LG ThinQ |
| Apps functions | Favourite programs, Notifications, Remote diagnostics, Remote monitoring | Favourite programs, Notifications, Remote diagnostics, Remote monitoring |
| Bluetooth | No | No |
| Wi-Fi controlled | Yes | Yes |
| Near Field Communication (NFC) | No | No |
| Dosage assistant | - | No |
| Independently connects to the internet | - | No |
| Energy efficiency scale | A to G | A to G |
|---|---|---|
| Energy efficiency class | B | A |
| Energy consumption per cycle | 0.645 kWh | 0.543 kWh |
| Water consumption per cycle | 9.5 L | 9.5 L |
| Energy consumption per 100 cycles | 65 kWh | 54 kWh |
| Energy efficiency index (EEI) | 37.9 | 31.9 |
| Power consumption (off) | - | 0.49 W |
| AC input voltage | - | 220 - 240 V |
| AC input frequency | - | 50 Hz |
| Washing efficiency index (EU 2017/1369) | - | 1.121 |
| Drying efficiency index (EU 2017/1369) | - | 1.061 |
| Depth | 600 mm | 554 mm |
|---|---|---|
| Height | 850 mm | 815 mm |
| Weight | 51 kg | 41 kg |
| Installation compartment width | 60.5 cm | 60.5 cm |
| Installation compartment depth | 60 cm | 60 cm |
| Installation compartment height | 88 cm | 88 cm |
| Installation compartment height (min) | 85 cm | - |
| Installation compartment height (max) | 88 cm | 88 cm |
| Width | 600 mm | 598 mm |
| Extra Drying function | Yes | Yes |
|---|---|---|
| Furniture door required | No | - |
| PSTI certified | Yes | - |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | - |
|---|
| Batteries included | No | - |
|---|
| Product or Article Information Sheet available? | Yes | - |
|---|---|---|
| Language version | English | - |
| Manual languages | English | - |
| LG technologies (dish washing) | Auto Open Dry, DirectDrive Motor™, Dual Zone Wash, EasyRack™ Plus, Height Adjustable 3rd Rack, Inverter Direct Drive™, QuadWash™, Smart Rack+™, Smart diagnosis, ThinQ™, TrueSteam™, Turbo cycle | Auto Open Dry, DirectDrive Motor™, Dual Zone Wash, EasyRack™ Plus, Height Adjustable 3rd Rack, Inverter Direct Drive™, QuadWash™, Smart Rack+™, Smart diagnosis, ThinQ™, TrueSteam™, Turbo cycle |
|---|
| Package dimensions (WxDxH) | 680 x 665 x 890 mm | - |
|---|---|---|
| Package volume | 402458 cm³ | - |
| Package width | 680 mm | 683 mm |
| Package depth | 665 mm | 654 mm |
| Package height | 890 mm | 840 mm |
| Package weight | 55.3 kg | 45 kg |
| European Product Registry for Energy Labelling (EPREL) code | 1542061 | - |
|---|
| Dimensions (WxDxH) | 600 x 600 x 850 mm | - |
|---|---|---|
| Number of cycles | 10 | 10 |
| Quick wash | Yes | Yes |
| Installation compartment dimensions (WxDxH) | 605 x 600 x 880 mm | - |
| Steam Clean function | Yes | - |
| Net weight | 51 kg | - |
| Country of origin | South Korea | - |
| Warranty period | 2 year(s) | - |
| Professional installation required | No | - |
| Spare part retention | 7 year(s) | - |
| Required tools | Standard tool box | - |
| Expanded Polystyrene (EPS) packaging weight | 653 g | - |
|---|---|---|
| Metal packaging weight | 0 g | - |
| Paper packaging weight | 3.4 kg | - |
| Plastic packaging weight | 206.88 g | - |
| Wood packaging weight | 0 g | - |
| Quantity per pack | 1 pc(s) | - |
| Products per master (outer) case | 1 pc(s) | - |
| Master (outer) case length | 665 mm | - |
| Master (outer) case width | 680 mm | - |
| Master (outer) case volume | 402458 cm³ | - |
| Harmonized System (HS) code | 84221100 | - |
| Polyethylene (PE) packaging weight | 55.8 g | - |
| Polypropylene (PP) packaging weight | 146.76 g | - |
| Polystyrene (EPS/EPP) packaging weight | 653 g | - |
| Rubber packaging weight | 0 g | - |
| Total packaging weight | 4.25 kg | - |
| UK Trade Tariff code | 8422110000 | - |
| Master (outer) case height | 890 mm | - |
| Minimum order quantity | 1 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!