| Capacity | 6 L | - |
|---|---|---|
| Power | 1600 W | - |
| Product colour | Black, Chrome | Red |
| Cool wall housing | Yes | - |
| Bowl material | Ceramic | - |
| Non-stick coating | Yes | Yes |
| Internal coating | Ceramic | - |
| Built-in display | Yes | Yes |
| Display type | LCD | LCD |
| Number of auto cooking programs | 150 | - |
| Non-slip feet | Yes | Yes |
| Adjustable thermostat | No | Yes |
| Number of persons | 6 person(s) | - |
| Timer | Yes | Yes |
| Delayed start timer | Yes | Yes |
| Control type | Buttons, Rotary | Touch |
| On/off switch | Yes | Yes |
| Indication light | Yes | Yes |
| Safety lock | Yes | Yes |
| Temperature control | Yes | Yes |
| Easy to clean | Yes | Yes |
| Dishwasher safe inner pot | Yes | Yes |
| Dishwasher-proof parts | Yes | Yes |
| Smartphone/tablet remote support | Yes | - |
| Lid opening type | Manual | Manual |
| Cord storage | Yes | - |
| Bowl capacity | 6 L | - |
| Detachable cable | No | - |
| Anti-scratch coating | - | Yes |
| Clock function | - | Yes |
| Overheat protection | - | Yes |
| Stop/cancel button | - | Yes |
| Spillover prevention vent | - | Yes |
| Carrying handle(s) | - | Yes |
| Conventional cooking | Yes | Yes |
|---|---|---|
| Steam cooking | Yes | Yes |
| Frying function | No | Yes |
| Baking function | Yes | Yes |
| Reheat function | Yes | Yes |
| Boil function | Yes | Yes |
| Keep warm function | Yes | Yes |
| Defrost function | No | Yes |
| Custom program | Yes | - |
| Preset cooking programs | Yes | - |
| Chef function | No | Yes |
| Rice | Yes | Yes |
| Meat | Yes | Yes |
| Stew | Yes | Yes |
| Fish | Yes | Yes |
| Potatoes | Yes | Yes |
| Porridge | Yes | Yes |
| Risotto | Yes | Yes |
| Vegetables | Yes | Yes |
| Eggs | Yes | Yes |
| Soup | Yes | Yes |
| Dessert | Yes | Yes |
| Cake | Yes | Yes |
| Cream | Yes | Yes |
| Milk | Yes | Yes |
| Quick cooking | Yes | Yes |
| Normal cooking | Yes | Yes |
| Bottom heating | Yes | - |
| Steam pressure function | Yes | - |
| Oven function | - | Yes |
| Fried potatoes | - | Yes |
| Grill | - | Yes |
| Pizza | - | Yes |
| Omelet | - | Yes |
| Pie | - | Yes |
| Jelly | - | Yes |
| Jam | - | Yes |
| Yogurt | - | Yes |
| Surround cooking | - | Yes |
| Pasta program | - | Yes |
| AC input voltage | 220 - 240 V | - |
|---|---|---|
| AC input frequency | 50 - 60 Hz | - |
| Width | 354 mm | - |
|---|---|---|
| Depth | 376 mm | - |
| Height | 355 mm | - |
| Weight | 6.4 kg | - |
| Package width | 354 mm | - |
|---|---|---|
| Package depth | 376 mm | - |
| Package height | 355 mm | - |
| Package weight | 8.4 kg | - |
| Bowl included | Yes | - |
|---|---|---|
| Recipe book | - | Yes |
| Country of origin | China | - |
|---|
| Applications supported | Sì, app Moulinex (a seconda del Paese) | - |
|---|
| Certification | CE, WEEE | - |
|---|
| Products per pallet | 18 pc(s) | - |
|---|---|---|
| Products per master (outer) case | 1 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!