| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Twin (Side-by-side or separate units) |
|---|---|---|
| Total Capacity (in cubic feet) | 40 foot (ft) | 26 foot (ft) |
| Overall Device Width | 120 centimeter (cm) | 126 centimeter (cm) |
| Overall Device Height | 180 centimeter (cm) | 170 centimeter (cm) |
| Overall Device Depth | 70 centimeter (cm) | 73 centimeter (cm) |
| Total Capacity (in liters) | - | 623 liter (l) |
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
|---|---|---|
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | Yes | No |
| Refrigerator Capacity (Liters) | - | 366 liter (l) |
| Refrigerator Shelf Features | - | 3 small shelves on the door |
| Display Type | Yes | Yes |
|---|
| Freezer Handle Design | Hidden | Hidden |
|---|---|---|
| Freezer Capacity (Liters) | - | 257 liter (l) |
| Water Dispensing Capability | No | Yes |
|---|---|---|
| Ice Maker System | Yes | No |
| Water Dispenser Type | - | Features internal compartment |
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
|---|---|---|
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Product Weight | 120 kilogram (kg) | 100 kilogram (kg) |
|---|---|---|
| Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!