| Air purify rate | 300 m³/h | 270 m³/h |
|---|---|---|
| Suitable for room area up to | 78 m² | 70 m² |
| Noise level | 51 dB | 46 dB |
| Number of speeds | 5 | 10 |
| Humidifier function | Yes | - |
| Humidity sensor | Yes | Yes |
| Humidification capacity | 650 ml/h | - |
| Connectable to internet | Yes | Yes |
| Smartphone/tablet remote support | Yes | Yes |
| Voice control | Yes | Yes |
| Applications support | Yes | Yes |
| Works with Amazon Alexa | Yes | Yes |
| Works with Google Home | Yes | Yes |
| Apps functions | Scheduler | Scheduler |
| Wi-Fi | Yes | Yes |
| Wi-Fi frequency | 2.4 GHz | 2.4 GHz |
| Noise level (low speed) | 16.5 dB | 19 dB |
| Noise level (high speed) | 51 dB | 46 dB |
| Temperature sensor | Yes | Yes |
| PM2.5 sensor | Yes | Yes |
| Air quality sensor(s) | Yes | Yes |
| Air quality indicator (AQI) | Yes | Yes |
| Ambient lights | Yes | - |
| Cord length | 1.8 m | 1.8 m |
| Remotely operated | Yes | - |
| Automatic mode | Yes | Yes |
| Child lock | Yes | Yes |
| Water tank capacity | 3.2 L | - |
| Efficiency | 99.97% | 99.97% |
| Night mode | Yes | Yes |
| Noise level (night mode) | 16.5 dB | 19 dB |
| Humidification rate | 650 ml/h | - |
| Clean Air Delivery Rate (CADR) (particle) | 300 m³/h | 270 m³/h |
| Timer | - | Yes |
| Air purifiers functions | - | Fan, Heating |
| Standby function | - | Yes |
| Light sensor | - | Yes |
| Gas sensor | - | Yes |
| Oscillation angle | - | 350° |
| Turbo mode | - | Yes |
| Overheat protection | - | Yes |
| Fan airflow | - | 1579 m³/h |
| Product colour | White | White |
|---|---|---|
| Colour name | Arctic White | - |
| Housing material | Plastic, Recycled plastic | Plastic |
| Control type | Touch | Touch |
| Built-in display | Yes | Yes |
| Placement | - | Floor |
| Brand specific technologies | HEPA NanoProtect | HEPA NanoProtect |
|---|---|---|
| Pre-filter | Yes | Yes |
| HEPA filter | Yes | Yes |
| Active Carbon (AC) filter | Yes | Yes |
| Bacteria removal rate | 99.9% | - |
| Filters out viruses | 99.9% | - |
| Particle filtration | 0.003 µm | 0.003 µm |
| Filters out PM2.5 | 99.97% | 99.97% |
| Filters out bacteria | 99.9% | - |
| Particle filtration efficiency | 99.97% | - |
| Recommended HEPA lifetime | 6 month(s) | 12 month(s) |
| Power consumption (max) | 43 W | 2200 W |
|---|---|---|
| Power consumption (standby) | 2 W | 2 W |
| AC input frequency | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100-240 V | 220-240 V |
| Width | 285 mm | 325 mm |
|---|---|---|
| Depth | 285 mm | 325 mm |
| Height | 520 mm | 1064 mm |
| Weight | 6.5 kg | 8.5 kg |
| Package width | 345 mm | 381 mm |
|---|---|---|
| Package depth | 345 mm | 386 mm |
| Package height | 563 mm | 1152 mm |
| Package weight | 8.1 kg | 13.2 kg |
| Dangerous goods | No | No |
|---|
| Warranty period | 2 year(s) | 2 year(s) |
|---|---|---|
| Country of origin | China | China |
| Remote control included | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!