| Blending function | No | Yes |
|---|---|---|
| Keep warm function | Yes | Yes |
| Keep warm function time | 60 min | - |
| Capacity | 1.9 L | 1.5 L |
| Auto shut-off | Yes | Yes |
| Product colour | White | Stainless steel, White |
| Built-in display | Yes | No |
| Display type | LED | - |
| Number of programs | 6 | - |
| Features | Automatic shut-off, Boil-dry protection, Dishwasher safe, Flat heating element, LED display, Non-slip feet, On/off switch, Preset cooking function, Ready signal, Power-on light | - |
| Waste tank capacity | 1.9 L | - |
| Non-slip feet | Yes | Yes |
| Cord length | 1 m | - |
| Style | - | Blender style |
| Heating power | 600 W | 950 W |
|---|---|---|
| AC input voltage | 110 V | - |
| AC input frequency | 50 Hz | - |
| Power consumption (typical) | 600 W | - |
| Accessories included | Recipe booklet, Heat proof handle cover | - |
|---|---|---|
| Main body material | Clay pot | - |
| Bowl capacity | - | 1.5 L |
| Recipe book | Yes | - |
|---|
| Width | 320 mm | - |
|---|---|---|
| Depth | 360 mm | - |
| Height | 320 mm | - |
| Weight | 6 kg | 2 kg |
| Country of origin | China | - |
|---|
| Package width | 330 mm | 205 mm |
|---|---|---|
| Package depth | 430 mm | 245 mm |
| Package height | 350 mm | 345 mm |
| Package weight | 8.25 kg | 2.9 kg |
| Material | - | Stainless steel |
|---|
| Products per intermodal container (20ft) | - | 1302 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | - | 2880 pc(s) |
| Master (outer) cases per pallet | - | 1 pc(s) |
| Layers per pallet | - | 1 pc(s) |
| Products per pallet | - | 1 pc(s) |
| Master (outer) case width | - | 505 mm |
| Master (outer) case length | - | 640 mm |
| Master (outer) case height | - | 355 mm |
| Master (outer) case gross weight | - | 20.8 kg |
| Products per master (outer) case | - | 6 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | - | 8713016049605 |
No questions have been asked about this comparison yet.
Be the first to ask a question!