| Capacity | 8 L | 10 L |
|---|---|---|
| Product type | Hot air fryer | Hot air fryer |
| Number of programs | 10 | 10 |
| Frying function | Yes | Yes |
| Baking function | Yes | Yes |
| Grilling | Yes | Yes |
| Roasting function | Yes | Yes |
| Keep warm function | Yes | Yes |
| Adjustable thermostat | Yes | Yes |
| Temperature (min) | 60 °C | 40 °C |
| Temperature (max) | 200 °C | 200 °C |
| Preset cooking programs | Yes | - |
| Digital timer | Yes | Yes |
| Timer duration | 60 min | 90 min |
| Dehydrating function | Yes | - |
| Fryer food capacity | - | 0.65 kg |
| Number of persons | - | 6 person(s) |
| Construction type | Double | Single |
|---|---|---|
| Appliance placement | Stand-alone | Stand-alone |
| Product colour | Black, Grey | Silver |
| Material | Plastic, Stainless steel | Acrylonitrile butadiene styrene (ABS) |
| Handle(s) | Yes | Yes |
| Removable bowl | Yes | Yes |
| Easy disassembly | Yes | - |
| Number of frying baskets | 2 | 1 |
| Non-slip feet | Yes | Yes |
| Easy to clean | Yes | Yes |
| Viewing window | No | Yes |
| Cord length | 0.8 m | 1 m |
| Control type | Touch | Touch |
| Dishwasher-proof parts | Yes | Yes |
| Cable colour | Black | - |
| Cool touch handle(s) | - | Yes |
| Non-stick coating | - | Yes |
| On/off switch | - | Yes |
| Built-in display | Yes | Yes |
|---|---|---|
| Display type | LED | LCD |
| Temperature-ready indicator | Yes | - |
| Indication light | - | Yes |
| Power LED | - | Yes |
| Ready alarm | - | Yes |
| Ready indicator | - | Yes |
| Power | 1700 W | 1500 W |
|---|---|---|
| Auto power off | Yes | Yes |
| AC input voltage | 220-240 V | 220 - 240 V |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Power plug | Type E/F (CEE 7/7) | - |
| Overheat protection | - | Yes |
| Power plug type | - | Type F (CEE 7/4) |
| Width | 377 mm | 323 mm |
|---|---|---|
| Depth | 362 mm | 323 mm |
| Height | 320 mm | 360 mm |
| Weight | 8 kg | 5.6 kg |
| Basket dimensions (WxDxH) | 218 x 155 x 120 mm | - |
| Paper packaging weight | 745 g | - |
|---|---|---|
| Plastic packaging weight | 250 g | - |
| Other packaging weight | 0 g | - |
| Package width | 403 mm | 385 mm |
| Package depth | 415 mm | 375 mm |
| Package height | 355 mm | 390 mm |
| Package weight | 8.65 kg | 8.92 kg |
| Recipe book | Yes | - |
|---|---|---|
| User guide | Yes | - |
| Grill plate | Yes | - |
| Baking tray | Yes | - |
| Manual languages | German, Dutch, English, Spanish, French, Italian, Polish | - |
| Manual | - | Yes |
| Grill rack | - | Yes |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | - |
|---|
| Compliance certificates | CE | - |
|---|
| Doesn't contain | Bisphenol A (BPA) | - |
|---|---|---|
| Country of origin | - | China |
| Products per shipping (inner) case | 1 pc(s) | - |
|---|---|---|
| Products per pallet layer | 6 pc(s) | - |
| Customs product code (TARIC) | 85167920 | - |
| Pallet gross width | 80 cm | - |
| Pallet gross length | 120 cm | - |
| Pallet gross height | 185 cm | - |
| Pallet gross weight | 254 kg | - |
| Master (outer) cases per pallet | 6 pc(s) | 6 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) | - |
| Layers per pallet | 4 pc(s) | 4 pc(s) |
| Products per pallet | 24 pc(s) | 24 pc(s) |
| Master (outer) case width | 430 mm | 390 mm |
| Master (outer) case length | 415 mm | 425 mm |
| Master (outer) case height | 370 mm | 400 mm |
| Master (outer) case gross weight | 9.5 kg | 8.9 kg |
| Master (outer) case net weight | 8.55 kg | - |
| Products per master (outer) case | 1 pc(s) | 1 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 40 11689 586859 | 8713016091468 |
| Products per intermodal container (20ft) | - | 430 pc(s) |
| Products per intermodal container (40ft) | - | 860 pc(s) |
| Products per intermodal container (40ft, HC) | - | 870 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!