| Product colour | Aluminium, Black | Bamboo, Black |
|---|---|---|
| Material | Acrylonitrile butadiene styrene (ABS), Stainless steel | Bamboo |
| Appliance placement | Countertop | Countertop |
| Shape | Rectangle | Rectangle |
| Type | Electronic kitchen scale | Electronic kitchen scale |
| Maximum weight capacity | 5 kg | 5 kg |
| Accuracy | 1 g | 1 g |
| Overload indicator | Yes | Yes |
| Tare weight function | Yes | Yes |
| Non-slip feet | Yes | Yes |
| Control type | Buttons | Buttons |
| Units of measurement | g, kg, lb, oz | g, kg, lb, oz |
| Auto power off | Yes | Yes |
| On/off switch | Yes | Yes |
| Display type | LCD | LCD |
|---|
| Battery type | AAA | AAA |
|---|---|---|
| Number of batteries supported | 2 | 2 |
| Battery voltage | 1.5 V | 1.5 V |
| Battery low indication | Yes | Yes |
| Weight | 314 g | 299 g |
|---|
| Package width | 248 mm | 215 mm |
|---|---|---|
| Package depth | 40 mm | 33 mm |
| Package height | 180 mm | 275 mm |
| Package weight | 441 g | 502 g |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Batteries included | No | - |
|---|
| Products per intermodal container (20ft) | 12612 pc(s) | 11016 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 26016 pc(s) | 22800 pc(s) |
| Products per intermodal container (40ft, HC) | 29520 pc(s) | 26760 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) | 35 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) | 7 pc(s) |
| Layers per pallet | 8 pc(s) | 5 pc(s) |
| Products per pallet | 576 pc(s) | 420 pc(s) |
| Pallet GTIN (EAN/UPC) | 8713016086006 | - |
| Master (outer) case width | 198 mm | 230 mm |
| Master (outer) case length | 263 mm | 295 mm |
| Master (outer) case height | 515 mm | 450 mm |
| Master (outer) case gross weight | 5.68 kg | 6.49 kg |
| Products per master (outer) case | 12 pc(s) | 12 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | - | 8713016086037 |
No questions have been asked about this comparison yet.
Be the first to ask a question!