| Product colour | Stainless steel | Stainless steel |
|---|---|---|
| Product type | Grill microwave | Solo microwave |
| Appliance placement | Built-in | Over the range |
| Interior capacity | 31 L | 59.5 L |
| Microwave power | 1000 W | 1000 W |
| Control type | Rotary, Touch | Touch |
| Inverter technology | No | - |
| Grill power | 800 W | - |
| Grill type | Quartz grill | - |
| Number of power levels | 7 | 10 |
| Door open type | Pull-down | - |
| Door hinge | Down | Left |
| Door opening | Drop down opening | Side opening |
| Turntable | Yes | Yes |
| Turntable size | 32.5 cm | 36 cm |
| Interior light | Yes | Yes |
| Built-in display | Yes | Yes |
| Display type | LCD | LED |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Timer | Yes | Yes |
| Timer type | Digital | Digital |
| Child lock | Yes | Yes |
| Multiwave technology | Yes | - |
| Soft closing door | No | - |
| Buzzer | Yes | - |
| Internal coating | Stainless steel | - |
| Weight sensor | No | - |
| Clock function | Yes | - |
| Temperature sensor | No | - |
| Humidity sensor | No | - |
| Browning function | Yes | - |
| Cord length | 1.35 m | - |
| Cooktop lighting | - | Yes |
| Delayed start timer | - | No |
| Door colour | - | Black, Transparent |
| Interior material | - | Enamel ceramic |
| ECO mode | - | Yes |
| Timer duration | - | 100 min |
| Turntable material | - | Glass |
| Grill | Yes | No |
|---|---|---|
| Convection cooking | No | No |
| Steam cooking | No | No |
| Rotisserie | No | No |
| Defrost function | Yes | Yes |
| Reheat function | Yes | Yes |
| Auto cook function | Yes | Yes |
| Crisp maker | Yes | - |
| Keep warm function | - | Yes |
| Cooking programs | - | Popcorn |
| Connected load | 2300 W | 1700 W |
|---|---|---|
| AC input voltage | 230 V | 120 V |
| AC input frequency | 50 Hz | 60 Hz |
| Current | 10 A | 15 A |
| Power plug type | Type F (CEE 7/4) | - |
| Width | 595 mm | 759 mm |
|---|---|---|
| Depth | 468 mm | 419 mm |
| Height | 385 mm | 433 mm |
| Installation compartment width | 56.8 cm | - |
| Installation compartment width (min) | 55.6 cm | - |
| Installation compartment width (max) | 56.8 cm | - |
| Installation compartment depth | 55 cm | 30.5 cm |
| Installation compartment height | 38.3 cm | - |
| Installation compartment height (min) | 38 cm | - |
| Installation compartment height (max) | 38 cm | - |
| Weight | 27 kg | 26.3 kg |
| Interior dimensions (W x D x H) | - | 562 x 378 x 275 mm |
| Crisper pan included | Yes | - |
|---|---|---|
| Grill grid included | Yes | - |
| Recipe book | No | - |
| Package width | 653 mm | 848 mm |
|---|---|---|
| Package depth | 628 mm | 492 mm |
| Package height | 506 mm | 529 mm |
| Package weight | 29 kg | 29.3 kg |
| Warranty period | 2 year(s) | - |
|---|
| Built-in hood | - | Yes |
|---|---|---|
| Type of extraction | - | Ducted/Recirculating |
| Fan performance | - | 400 cfm |
| Number of fan speeds | - | 4 |
| Grease filter type | - | Charcoal |
| Number of bulbs | - | 2 bulb(s) |
| Bulb type | - | LED |
| Samsung technologies (cooking) | - | Sensor Cook, SmartThings, WiFi cooking |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!