| Power | 700 W | 1100 W |
|---|---|---|
| Number of cake pops | 12 pc(s) | - |
| Rotation function | No | - |
| Non-stick coating | Yes | Yes |
| Non-slip feet | Yes | - |
| Safety lock | Yes | - |
| Product colour | Silver | White |
| Housing material | Plastic | - |
| Handle(s) | No | Yes |
| Easy to clean | Yes | - |
| Storage position | Horizontal/Vertical | - |
| Indication light | No | - |
| Power indication light | Yes | - |
| AC input voltage | 200-240 V | - |
|---|---|---|
| AC input frequency | 50 - 60 Hz | - |
| Width | 216 mm | 305 mm |
|---|---|---|
| Depth | 280 mm | 335 mm |
| Height | 123 mm | 195 mm |
| Weight | 161 g | 5.6 kg |
| Package width | 132 mm | 348 mm |
|---|---|---|
| Package depth | 275 mm | 379 mm |
| Package height | 230 mm | 266 mm |
| Package weight | 1.5 kg | 7.71 kg |
| Recipe book | Yes | Yes |
|---|
| Products per pallet layer | - | 6 pc(s) |
|---|---|---|
| Products per pallet | - | 18 pc(s) |
| Country of origin | - | China |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!