| Introduction Time | Announced October 2015 |
|---|---|
| Availability Status | Available. Released October 2015 |
| Size and Dimensions | 12.8 x 32 mm |
|---|---|
| Product Weight | 60 gram (g) |
| Other Body Features |
|---|
| Display Technology | AMOLED capacitive touchscreen, Color |
|---|---|
| Display Resolution | |
| Multi-Touch Capability | Yes |
| OS Version | No operating system / Compatible with Android, Windows Mobile, and iOS devices |
|---|
| Speaker Type | Yes |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor, Microphone, Vo2Max |
|---|---|
| Messaging Method | Received notification alerts / Display text messages |
| Other Features and Capabilities | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement |
| Bluetooth Support | |
|---|---|
| GPS Support | Yes |
| Available Color Options | Black |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!