| Price Range at Time of Release | |
|---|---|
| Introduction Time | June 2016 |
| Availability Status | Released |
| Official Release Date | July 2016 |
| Operating System Type at Release | Android |
| Operating System at Release | Android 5.1 (Lollipop) |
| Size and Dimensions | 158.9 x 78 x 7.5 mm |
|---|---|
| Product Weight | 183.5 gram (g) |
| Screen Size | 5.7 inch |
|---|---|
| Display Panel Type | |
| Display Resolution | |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~72.3 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity |
|---|
| Memory Card Slot | Yes |
|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 16 megapixel (mp) |
|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 16 megapixel (mp) |
|---|
| Battery Capacity | 4000mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Battery Replaceability | Non-user replaceable |
|---|---|
| Connection Port Type | |
| OTG Support | Yes |
| Speaker Type | Mono |
|---|---|
| Number of 3.5mm Jacks | Yes |
| Fingerprint Sensor Type | On the front of the phone |
|---|---|
| Wi-Fi Specifications | |
| Communication Technologies | |
| 5G Support | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!