| Size and Dimensions | 18.9 * 222.5 * 317.1 millimeter (mm) | 21.7 * 254 * 359 millimeter (mm) |
|---|---|---|
| Product Weight | 1.1 kilogram (kg) | 1.86 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | Ryzen 7000 series processors / 8 cores / 16 threads / 4nm lithography | 12th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor | ||
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - | 4GB GDDR6 64-bit |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 13.3 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | 2880×1800 | FHD - 1920×1080 |
| Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
| Display Panel Coating Type | Glossy | Matte |
| Touchscreen Capability | Yes | No |
| Other Display Features | 16:10 aspect ratio / 550 nits brightness in HDR mode / 100% DCI-P3 color gamut coverage / 1,000,000:1 contrast ratio / 70% reduction in harmful blue light / VESA DisplayHDR True Black 500 certified / PANTONE validated | - |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 2x USB4 Gen 3.0 ports with DisplayPort and Power Delivery support / 1x USB 3.2 Gen 2 port with DisplayPort and Power Delivery support | - |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 4-cell battery with 67 Wh capacity | 3-cell battery with 52.5 Wh capacity |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | ||
| Backlit Keyboard | Yes | Yes |
| Touchpad Type | Available in two models: with ASUS NumberPad 2.0 and without it | - |
| Fingerprint Sensor | Yes | No |
| Card Reader | No | No |
| Speaker Type | Internal speakers made by Harman Kardon company with Smart Amp technology | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!