| Price Range at Time of Release | - | ||
|---|---|---|---|
| Introduction Time | July 2015 | November 2023 | April 24, 2024 |
| Availability Status | Released | Released | Released |
| Official Release Date | August 2015 | November 2023 | April 26, 2024 |
| Operating System Type at Release | Android | Android | Android |
| Operating System at Release | Android 5.1.1 (Lollipop) | Android 13 | Android 14 |
| Size and Dimensions | 148 x 75 x 10.9 mm | 168.5 x 76.6 x 8.4 mm | 163.19 x 75.02 x 8.55 mm |
|---|---|---|---|
| Product Weight | 169 gram (g) | 198.3 gram (g) | 196 gram (g) |
| Screen Size | 5.5 inch | 6.78 inch | 6.65 inch |
|---|---|---|---|
| Display Panel Type | |||
| Display Resolution | |||
| Pixel Density Range | |||
| Screen-to-Body Ratio | ~75.1 percent (%) | ~84.6 percent (%) | ~86.8 percent (%) |
| Screen Aspect Ratio | 20:9 | ||
| Highest Refresh Rate | - | 120 hertz (hz) | 90 hertz (hz) |
| Memory Card Slot | Yes | Yes | Yes |
|---|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | 1 terabyte (tb) | ||
|---|---|---|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
| Main Camera Type - Wide/Standard | 21 megapixel (mp) | 64 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|---|
| Maximum Video Recording Quality of Rear Camera | |||
| Depth Sensor Camera | - | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 5 megapixel (mp) | 13 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - | - |
| Battery Capacity | 3630 mAh | 5000mAh | 5000mAh |
|---|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | Non-user replaceable | Non-user replaceable |
|---|---|---|---|
| Maximum Supported Charging Power | |||
| Connection Port Type | USB Type-C 2.0 | USB Type-C 2.0 | |
| OTG Support | No | Yes | Yes |
| Wireless Charging Support | - | No | No |
| Fast Charging Capability | Yes | Yes | Yes |
|---|
| Speaker Type | Mono | Mono | Mono |
|---|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes | Yes |
| Wi-Fi Specifications | |||
|---|---|---|---|
| Communication Technologies | |||
| 5G Support | No | No | No |
| Navigation Type and GPS | |||
| Fingerprint Sensor Type | - | On the side of the phone | On the side of the phone |
| Front Panel Material | - | Glass | Glass |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!