| Product type | Battery | Battery |
|---|---|---|
| Product colour | Black | Black, White |
| Brand compatibility | ZTE | AT&T |
| Compatible products | ZTE Blade A310, A462 | Hotspot Aircard 781S, Unite Pro, Unite Pro 4G, Unite Pro 4G LTE |
| Removable | - | Yes |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
|---|---|---|
| Battery capacity | 2.2 mAh | 2200 mAh |
| Battery voltage | 3.8 V | 3.7 V |
| Width | 70 mm | 55 mm |
|---|---|---|
| Depth | 100 mm | 9.6 mm |
| Height | 10 mm | 77.3 mm |
| Weight | 50 g | 70 g |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|
| Package width | 70 mm | 99 mm |
|---|---|---|
| Package depth | 100 mm | 18 mm |
| Package height | 10 mm | 162.5 mm |
| Package weight | 50 g | 100 g |
| Number of battery cells | 1 | - |
|---|
| Products per pallet | 1 pc(s) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!