| Introduction Time | 2016, May | - |
|---|---|---|
| Availability Status | Available, released May 2016 | Available, released to market |
| Size and Dimensions | 51 * 51 * 17.5 millimeter (mm) | 43.2 x 35.2 x 10.5 mm |
|---|---|---|
| Product Weight | 56 g (with Silicone Strap) / 84 g (with Leather Strap) / 152 g (with Titanium Strap) | 59.4 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer with metallic back cover / Silicone, leather or titanium band | Metal body / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | MIP (sunlight-visible) | |
|---|---|---|
| Screen Size | 1.2 inch | 1.55 inch |
| Display Resolution | 218 * 218 pixel (px) | |
| Multi-Touch Capability | No | - |
| Display Technical Details | Color | - |
| OS Version | Watch OS | Proprietary OS compatible with Android and iOS |
|---|
| Internal Memory Capacity | 16GB 32MB RAM | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 200 mAh Li-Ion battery | Non-removable 260 mAh battery (fully charged in 2 hours) |
|---|---|---|
| Battery Standby Time | Up to 2 weeks in smartwatch mode / Up to 20 hours in GPS mode / Up to 50 hours in UltraTrac mode |
| Smart Sensors | Accelerometer, Gyroscope, Ambient light sensor, Compass, Pedometer, Heart rate counter, Barometer, Altimeter | Accelerometer, heart rate sensor, blood oxygen sensor (SpO2), watch wear detection, skin temperature measurement sensor |
|---|
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | Yes | Version 5.1 |
| GPS Support | Yes | No |
| NFC Support | - | No |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Available Color Options | - | Black |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!