| Usage Type | Ergonomic | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wireless | Wireless |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity |
| Presence of Horizontal Scroll on Roller | No | - |
|---|---|---|
| Power Key Support | - | Yes |
| Key Details | - | Silent |
| Lighting | No | No |
|---|---|---|
| Width Dimensions | 85 millimeter (mm) | 62 millimeter (mm) |
| Height Dimensions | 79 millimeter (mm) | 35 millimeter (mm) |
| Product Weight | 181 gram (g) | 63 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Length | 143 millimeter (mm) | 110 millimeter (mm) |
|---|
| Wireless Range | - | Up to 10 meters |
|---|---|---|
| Dongle Technology and Frequencies | - | 2.4 gigahertz (ghz) |
| Battery Lifespan | - | |
|---|---|---|
| Compatible Operating Systems | - | Windows XP and later / macOS |
No questions have been asked about this comparison yet.
Be the first to ask a question!