| Device Technical Design | Front load | - |
|---|---|---|
| Motor Type | - | |
| Door Color | Black with chrome frame | - |
| Washing Machine Capacity | 7 kilogram (kg) | - |
|---|---|---|
| Maximum Wash Speed | 1200 revolutions per minute (rpm) | - |
| Drum Material Type | Stainless Steel | - |
| Washing Machine Second Compartment | No | - |
| Door Opening Side | To the left | - |
| Add Clothes During Wash Capability | Yes | - |
| Add Clothes Function Description | Full door opening capability (Add Item) | - |
| Steam Wash Capability | No | - |
| Cold Water Wash Capability | Yes | - |
| Quick Wash | Yes | - |
| Number of Wash Settings | - | |
| Overall Machine Dimensions | 51 * 85 * 59.5 centimeter (cm) | - |
| Separate Drum Dryer | No | - |
|---|
| Settings Display | LED display | - |
|---|---|---|
| Smart Diagnostics | Yes | - |
| Energy Class | - | |
| Child Lock | Yes | - |
| Wi-Fi Connectivity | No | - |
| Energy Star Standard | No | - |
| Features | - | LED flash, HDR, panorama |
| Communication Technologies | - | Yes |
|---|
| 5G Support | - | 1, 2, 3, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS, NavIC |
| Speed | - | HSPA, LTE, 5G |
|---|
| Official Release Date | - | 2026, June 02 |
|---|---|---|
| Operating System at Release | - | Android 16 |
| Price Range at Time of Release | - | About 520 EUR |
| Availability Status | - | Coming soon. Exp. release 2026, June 11 |
|---|
| Size and Dimensions | - | 152.3 x 72 x 7.2 mm (6.00 x 2.83 x 0.28 in) |
|---|---|---|
| Product Weight | - | 160.5 g |
| Color Options | - | Pantone: Martini Olive |
| Front Panel Material | - | Glass front (Gorilla Glass 7i), plastic frame |
|---|---|---|
| Frame material type | - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | - | Nano-SIM + eSIM |
|---|
| Display Panel Type | - | AMOLED, 1B colors, 120Hz, HDR10+, 5200 nits (peak) |
|---|---|---|
| Screen Size | - | 6.3 inches, 97.7 cm 2 (~89.1% screen-to-body ratio) |
| Display Resolution | - | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | - | Corning Gorilla Glass 7i |
|---|
| Chipset Model | - | Mediatek Dimensity 7450 (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Other Technical Details of Chipset | - | Smart Connect support |
| GPU Model | - | Mali-G615 MC2 |
|---|
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - | Yes |
| Internal Memory Capacity | - | 128GB 8GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS |
| Rear Camera Details | - | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Main Selfie Camera Specifications | - | 50 MP, f/2.0, (wide), 0.64µm, PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@30fps, 1080p@30fps |
| Speaker Type | - | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery Technology | - | 5000 mAh |
|---|
| Fast Charging Capability | - | 68W wired |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!