| Connector 1 | USB2.0 | 3.5mm AUX |
|---|---|---|
| Connector 1 gender | Male | Male |
| Connector 2 | 2x QD | 3.5mm AUX |
| Connector 2 gender | Male | Male |
| Product colour | Black | Grey |
| Plug and Play | Yes | Yes |
| Cable length | - | 4 Ft (1.2 M) |
| Connector contacts plating | - | 24k Gold-plated |
| Jacket material | - | Double-braided Nylon |
| Connector 1 | - | 3.5mm AUX |
| Connector 1 gender | - | Male |
| Connector 2 | - | 3.5mm AUX |
| Connector 2 gender | - | Male |
| Product colour | - | Grey |
| Plug and Play | - | Yes |
| Cable material | - | Enameled Wire Core |
| Connector 1 form factor | - | Straight |
| Connector 2 form factor | - | Straight |
| Connector gender | - | Male-to-Male |
| Connector 1 form factor | - | Straight |
| Connector 2 form factor | - | Straight |
| Cable length | - | 4 Ft (1.2 M) |
| Jacket material | - | Double-braided Nylon |
| Connector contacts plating | - | 24k Gold-plated |
| Connector gender | - | Male-to-Male |
| Cable material | - | Enameled Wire Core |
| Package width | 92 mm | - |
|---|---|---|
| Package depth | 43 mm | - |
| Package height | 180 mm | - |
| Package weight | 100 g | - |
| Country of origin | China | - |
|---|---|---|
| Harmonized System (HS) code | 85189000 | - |
| Master (outer) case width | 680 mm | - |
| Master (outer) case length | 178 mm | - |
| Master (outer) case height | 456 mm | - |
| Master (outer) case gross weight | 5.6 kg | - |
| Products per master (outer) case | 36 pc(s) | - |
| Quantity per pack | - | 2 |
|---|---|---|
| Quantity per pack | - | 2 |
| Material | - | Copper Shell, Nylon Exterior |
|---|---|---|
| Connector(s) | - | 3.5mm AUX |
| Cable colour | - | Grey |
| Material | - | Copper Shell, Nylon Exterior |
| Cable colour | - | Grey |
| Connector(s) | - | 3.5mm AUX |
| Weight | - | 1.6 Oz |
|---|---|---|
| Weight | - | 1.6 Oz |
| Compliance certificates | - | CE, RoHS |
|---|---|---|
| Compliance certificates | - | CE, RoHS |
No questions have been asked about this comparison yet.
Be the first to ask a question!