| Availability Status | Available, released to market | Available, released July 27, 2021 |
|---|---|---|
| Introduction Time | - | July 27, 2021 |
| Size and Dimensions | 48 x 38 x 11 mm | 46.4 x 38.5 x 11.6 mm |
|---|---|---|
| Product Weight | 40 gram (g) | 35g (46mm model) / 31g (42mm model) |
| Compatible SIM Card Types | No | eSIM (Market dependent) |
|---|---|---|
| Other Body Features |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.69 inch | 1.91 inch |
| Display Resolution |
| OS Version | Proprietary OS compatible with Android and iOS | Android Wear (Global version) / ColorOS Watch 2.0 (China version) |
|---|---|---|
| Chip Model | - | Qualcomm Snapdragon Wear 4100 (12nm) |
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | Non-removable 250 mAh battery | Non-removable 510 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 10 days (normal use) / Up to 7 days (heavy use) / One day of use with only 5 minutes of charge |
| Smart Sensors | Heart rate sensor / Thermometer / Barometer / Ambient light sensing | Accelerometer sensor / Gyroscope / Optical heart rate sensor with blood oxygen (SpO2) level calculation capability / Barometer / Compass |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports 24 sport modes, heart rate monitoring, sleep monitoring, blood pressure measurement, body temperature measurement, inactivity reminder, phone and calendar notification display, date and time display, timer, alarm, watch face customization | Supports 100 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Version 4.2 | 5.0, A2DP, LE |
| GPS Support | No | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary magnetic port |
| Available Color Options | Black | Black, Blue, Rose Gold |
|---|---|---|
| Global Price Range | - |
| CPU | - |
|---|
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!