| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| M.2 Expansion Slot | - | Yes |
| M.2 Slot Performance Details | - | One M.2 slot for SSD installation / One M.2 slot for Wi-Fi installation |
| Memory Card Slot | - | No |
| Thunderbolt Support | - | No |
| DisplayPort Port | - | No |
| Headphone & Microphone Port | - | Yes |
| Type of Headphone/Microphone Jack | - | Combo on the bottom of the device |
| HDMI Input Port | - | No |
| HDMI Output Port | - | Yes |
| Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | - | No |
| VGA Output Port | - | No |
| WiFi specifications | - | Yes |
| Optical Drive Details | - | Optical drive installation tray |
| Driver Diameter | 10 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | - | Mouse / Keyboard |
| Screen Size | - | 21.5 inch |
|---|---|---|
| Display Resolution | - | FHD - 1920×1080 |
| Touch capability | - | No |
| Multi-Touch Capability | - | No |
| Anti-Glare Coating | - | Yes |
| Panel Technology | - | |
| Brightness level | - | 250 nit |
| Refresh Rate | - | 60 hertz (hz) |
| Other Display Features | - | 16:9 Aspect Ratio / 72% NTSC color gamut coverage |
| Processor Category and Type | - | Mobile |
|---|---|---|
| CPU | - | |
| CPU Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | - | 1700 megahertz (mhz) |
| Maximum Processor Frequency | - | 4100 megahertz (mhz) |
| Processor Details | - | 10nm lithography |
| Integrated GPU | - | |
| Integrated GPU Frequency | - | Dynamic frequency 1250 MHz |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | - | |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Memory Upgrade Support | - | Yes |
| Storage Memory Details | - | Memory upgrade capability up to 512GB M.2 2280 SSD / Memory upgrade capability up to 256GB M.2 2242 SSD / HDD bracket only supplied with HDD-equipped models |
| Optical Drive | - | Yes |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | HD-720p / Features sliding cover for personal privacy protection / Webcam status LED indicator / Available in two models: with webcam and without webcam |
| Speaker Type | - | 2 speakers with 3W power by Harman |
|---|
| Power Adapter | - | |
|---|---|---|
| Security Specifications | - | TPM 2.0 support |
| Standards | - | |
| Other Technical Features | - | Available with Wi-Fi 5 Realtek RTL8822CE and Bluetooth 5 / Available with Intel Wi-Fi 5 AC 9560 and Bluetooth 5.1 |
| Size and Dimensions | - | 21.4 * 40.4 * 49 centimeter (cm) |
|---|---|---|
| Product Weight | - | 5.6 kilogram (kg) |
| Keyboard & Mouse Details | - | Lenovo Calliope model mouse and keyboard |
No questions have been asked about this comparison yet.
Be the first to ask a question!