| Size and Dimensions | 369.5 x 240.2 x 8.9 mm (14.55 x 9.46 x 0.35 in) | 279.7 x 181.9 x 6.5 mm (11.01 x 7.16 x 0.26 in) |
|---|---|---|
| Product Weight | 980 g | 613 g |
| Color Options | Vapor Silver | Black |
| Dimensions | 369.5 x 240.2 x 8.9 mm (14.55 x 9.46 x 0.35 in) | 279.7 x 181.9 x 6.5 mm (11.01 x 7.16 x 0.26 in) |
| Front Panel Material | Glass front, aluminum frame | Glass front, aluminum frame, aluminum back |
|---|---|---|
| Frame material type | Built-in kickstand | aluminum frame |
| Back body material | - | aluminum back |
| Display Panel Type | IPS LCD | IPS LCD, 1B colors, 144Hz, 600 nits (peak) |
|---|---|---|
| Screen Size | 16.0 inches, 742.3 cm 2 (~83.6% screen-to-body ratio) | 12.1 inches, 424.5 cm 2 |
| Display Resolution | 1200 x 1920 pixels, 16:10 ratio | 1600 x 2560 pixels, 16:10 ratio |
| Screen-to-Body Ratio | ~83.6% | 83.4% |
| Brightness | IPS LCD | IPS LCD, 1B colors, 144Hz, 600 nits (peak) |
| Screen Size | 16.0 inches, 742.3 cm 2 (~83.6% screen-to-body ratio) | 12.1 inches, 424.5 cm 2 (~83.4% screen-to-body ratio) |
| Pixel Density Range | - | 249 ppi density |
| Chipset Model | Allwinner A733 (12 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (2x2.0 GHz Cortex-A76 & 6x1.8 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Chip Manufacturing Process | 12 nm | 4 nm |
| Internal Memory Capacity | 256GB | 256GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| RAM Memory | 8GB RAM | - |
| Internal Storage Type | - | UFS 3.1 |
| Main Camera Specifications - Wide/Standard | LED flash | LED flash, HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 1080p@30fps | 1080p@30fps |
| Main Camera Type - Wide/Standard | 8 MP, AF | 13 MP, AF |
| Rear Camera Details | 8 MP, AF | 13 MP, AF |
| Main Selfie Camera Specifications | 5 MP | 16 MP |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | Yes | 1080p@30fps |
| Main Selfie Camera Quality | 5 MP | 16 MP |
| Speaker Type | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Speaker Type | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
| Audio Capabilities | - | Snapdragon Sound |
| Audio capabilities | - | Snapdragon Sound |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 |
|---|---|---|
| Communication Technologies | No cellular connectivity | GSM / HSPA / LTE / 5G |
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Connection Port Type | USB Type-C 2.0 | USB Type-C 3.1, OTG, magnetic connector |
|---|---|---|
| Maximum Supported Charging Power | - | 80 W |
| Announced | 2025, September 03 | 2023, July 05 |
|---|
| Availability Status | Available. Released 2026, January | Available. Released 2023, July 11 |
|---|---|---|
| Part Numbers | A16-M1N | - |
| Price Range at Time of Release | About 300 EUR | About 500 EUR |
| Build | Glass front, aluminum frame | Glass front, aluminum frame, aluminum back |
|---|---|---|
| Water Resistance | Built-in kickstand | - |
| Operating System | Android 15 | Android 13, Redmagic OS 8 |
|---|---|---|
| Chipset | Allwinner A733 (12 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x1.8 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
|---|---|---|
| GPU Model | IMG BXM-4-64 MC01 | Adreno 730 |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Bluetooth Support | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
|---|
| Smart Sensors | Accelerometer | Accelerometer, gyro, compass, proximity (accessories only) |
|---|
| SIM | - | Nano-SIM |
|---|
| Fast Charging Capability | - | 80W wired, 50% in 24 min, 100% in 55 min |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!