| Ethernet WAN | Yes | Yes |
|---|---|---|
| SIM card slot | Yes | No |
| 3G/4G USB modem compatibility | Yes | Yes |
| WAN connection type | RJ-45 | RJ-45 |
| DSL WAN | - | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
|---|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 1800 Mbit/s | 1300 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (first band) | 600 Mbit/s | 1300 Mbit/s |
| WLAN data transfer rate (second band) | 1200 Mbit/s | 600 Mbit/s |
| Ethernet LAN | Yes | Yes |
|---|---|---|
| Ethernet LAN interface type | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Full duplex | Yes | - |
| Auto-sensing | Yes | - |
| Auto MDI/MDI-X | Yes | - |
| Flow control support | Yes | - |
| Multicast support | Yes | - |
| Port forwarding | Yes | - |
| Load balancing system | Yes | - |
| Automatic channel selection | Yes | - |
| Dynamic DNS (DDNS) | Yes | Yes |
| Policy-based routing | Yes | - |
| SSID-based VLAN assignment | Yes | - |
| Static route | Yes | Yes |
| Wireless Distribution System (WDS) bridge | Yes | - |
| VPN Passthrough | Yes | Yes |
| VPN support | OpenVPN IPSec LT2P PPTP | PPTP, L2TP, IPSec Passthrough |
| VPN tunnels quantity | - | 10 |
| Mobile network generation | 5G | - |
|---|---|---|
| Dual SIM support | Yes | - |
| 4G standard | LTE | - |
| 5G standard | NR | - |
| SIM card type | MiniSIM | - |
| Short Message Service (SMS) | Yes | - |
| Ethernet LAN (RJ-45) ports | 4 | 4 |
|---|---|---|
| USB port | Yes | Yes |
| Terminal block port | Yes | - |
| RS-485 ports | 1 | - |
| RS-232 ports | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| RJ-11 ports quantity | - | 1 |
| DC-in jack | - | Yes |
| Web-based management | Yes | Yes |
|---|---|---|
| Bandwidth control | Yes | - |
| Quality of Service (QoS) support | Yes | Yes |
| Reset button | Yes | Yes |
| MIMO | Yes | - |
| Number of data streams | 2x2 | - |
| WPS push button | - | Yes |
| Security algorithms | AES, IPSec, WEP, WPA, WPA-AES, WPA-PSK, WPA2, WPA2-AES | 128-bit WEP, 64-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|---|
| Access Control List (ACL) | Yes | Yes |
| DDoS protection | Yes | - |
| Filtering | Yes | Yes |
| MAC address filtering | Yes | Yes |
| IP address filtering | Yes | Yes |
| System event log | Yes | - |
| Network address translation (NAT) | Yes | - |
| Firewall | - | Yes |
| Guest access | - | Yes |
| DoS attack prevention | - | Yes |
| URL filtering | - | Yes |
| DHCP client | Yes | Yes |
|---|---|---|
| DHCP server | Yes | Yes |
| Universal Plug and Play (UPnP) | - | Yes |
| Management protocols | - | SSL for TR-069, SNMP v1/2c |
| Data link protocols | - | IPv4, IPv6 |
| Supported network protocols | - | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MER\IPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC |
| Product colour | Black | White |
|---|---|---|
| Housing material | Metal | - |
| Wall mountable | Yes | Yes |
| International Protection (IP) code | IP30 | - |
| LED indicators | Activity, LAN, Link, Power, System, VPN, WLAN | Yes |
| Product type | Portable router | Tabletop router |
| Indication light | - | Yes |
| On/off switch | - | Yes |
| Cables included | Power | DSL, LAN (RJ-45), Phone (RJ-11) |
|---|---|---|
| AC adapter included | Yes | Yes |
| Antenna included | Yes | - |
| Quick start guide | Yes | - |
| Quick installation guide | - | Yes |
| Antenna design | External | External |
|---|---|---|
| Antenna connector type | SMA | RP-SMA |
| Antennas quantity | 8 | 3 |
| Antenna direction type | Omni-directional | - |
| Detachable antenna(s) | Yes | Yes |
| Antenna gain level (max) | - | 3 dBi |
| Transmit power | - | 0 dBmW |
| Built-in processor | Yes | - |
|---|---|---|
| Processor frequency | 2000 MHz | - |
| Processor cores | 4 | - |
| Internal memory | 1000 MB | - |
| Internal memory type | DDR4 | - |
| Flash memory | 1000 MB | - |
| Watch Dog function | Yes | - |
| Firmware upgradeable | Yes | - |
| Power source type | DC, USB | AC |
|---|---|---|
| AC input voltage | 110 - 240 V | - |
| Power consumption (typical) | 7 W | - |
| Power over Ethernet (PoE) | Yes | - |
| Output voltage | - | 12 V |
| Output current | - | 2.5 A |
| Operating temperature (T-T) | -30 - 60 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95% | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 90% |
| Width | 135 mm | 215.7 mm |
|---|---|---|
| Depth | 115 mm | 163.7 mm |
| Height | 36.4 mm | 38.9 mm |
| Weight | 485 g | - |
| Package width | 195 mm | 318 mm |
|---|---|---|
| Package depth | 340 mm | 240 mm |
| Package height | 55 mm | 71 mm |
| Package weight | 1.32 kg | 1.27 kg |
| Package type | Box | - |
| Number of products included | 1 pc(s) | - |
| UK Trade Tariff code | 85176200 | - |
|---|---|---|
| Warranty period | 2 year(s) | - |
| Harmonized System (HS) code | - | 85176990 |
| ADSL | - | Yes |
|---|---|---|
| ADSL2 | - | Yes |
| ADSL2+ | - | Yes |
| VDSL2 | - | Yes |
| Certification | - | CE, RCM, RoHS |
|---|
| Linux operating systems supported | - | Yes |
|---|---|---|
| Mac operating systems supported | - | macOS |
| Windows operating systems supported | - | Windows 2000, Windows 2000 Professional, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mobile network connection | - | Yes |
|---|---|---|
| WLAN data transfer rates supported | - | 600,1300 Mbit/s |
| Minimum system requirements | - | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 Cable / DSL Modem |
| Input current | - | 3.3 A |
| Input voltage | - | 12 V |
| Frequency band | - | 2.4 & 5 |
| Rack mounting | - | No |
| xDSL connection | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!