| Ethernet WAN | Yes | Yes |
|---|---|---|
| DSL WAN | No | No |
| SIM card slot | Yes | No |
| 3G/4G USB modem compatibility | No | No |
| WAN connection type | RJ-45 | RJ-45 |
| Wi-Fi band | Single-band (2.4 GHz) | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
|---|---|---|
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 65 Mbit/s | 4804 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11ad, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (first band) | 11 Mbit/s | 4804 Mbit/s |
| WLAN data transfer rate (second band) | 54 Mbit/s | 4804 Mbit/s |
| WLAN data transfer rate (third band) | 65 Mbit/s | 1148 Mbit/s |
| Ethernet LAN | Yes | Yes |
|---|---|---|
| Ethernet LAN interface type | Fast Ethernet | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s | 10,100,1000 Mbit/s |
| Cabling technology | 10/100Base-T(X) | 10/100/1000Base-T(X) |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Full duplex | Yes | - |
| Auto-sensing | Yes | - |
| Flow control support | Yes | - |
| Multicast support | Yes | - |
| Port forwarding | Yes | Yes |
| Load balancing system | Yes | - |
| Automatic channel selection | Yes | - |
| Dynamic DNS (DDNS) | Yes | Yes |
| Policy-based routing | Yes | - |
| Static route | Yes | - |
| VPN Passthrough | Yes | - |
| Port triggering | - | Yes |
| Number of guest networks (2.4 GHz) | - | 1 |
| Number of guest networks (5 GHz) | - | 1 |
| USB sharing | - | Yes |
| Support Samba (storage) | - | Yes |
| Built-in FTP server | - | Yes |
| Media server | - | Yes |
| VPN support | - | PPTP, OpenVPN |
| Receiver sensitivity | - | 5 GHz_1: 11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm 11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm 11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm 11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm 11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm 11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm 11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm 11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm 5 GHz_2: 11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm 11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm 11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm 11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm 11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm 11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm 11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm 11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm 11n HT40_MCS0:-95dBm, 11n HT40_MCS7:-75dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-67dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-64dBm 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-64dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-61dBm |
| Mobile network generation | 4G | - |
|---|---|---|
| Dual SIM support | Yes | - |
| SIM card type | MicroSIM | - |
| 3G | - | No |
| 4G | - | No |
| Ethernet LAN (RJ-45) ports | 4 | 8 |
|---|---|---|
| USB port | No | Yes |
| Terminal block port | Yes | - |
| RS-485 ports | 1 | - |
| RS-232 ports | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| Memory card slot(s) | - | No |
| DC-in jack | - | Yes |
| Web-based management | Yes | Yes |
|---|---|---|
| Bandwidth control | Yes | - |
| Quality of Service (QoS) support | Yes | Yes |
| Reset button | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | - | Yes |
| WPS push button | - | Yes |
| Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3, WPA-AES, WPA-PSK, WPA-TKIP, WPA2, WPA2-AES, WPA2-PSK, WPA2-TKIP | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|---|
| Access Control List (ACL) | Yes | - |
| DoS attack prevention | Yes | - |
| DDoS protection | Yes | - |
| Filtering | Yes | - |
| MAC address filtering | Yes | - |
| IP address filtering | Yes | - |
| System event log | Yes | - |
| DMZ support | Yes | Yes |
| Firewall | - | Yes |
| Firewall security | - | SPI Firewall, IP and MAC Address Binding |
| Guest access | - | Yes |
| Network address translation (NAT) | - | Yes |
| NAT functionality | - | Port Forwarding, Port Triggering, UPnP, DMZ |
| DHCP client | Yes | Yes |
|---|---|---|
| DHCP server | Yes | Yes |
| Routing protocols | OSPF, RIP-1, RIP-2, VRRP | - |
| Management protocols | Web, CLI, SMS, On-demand dial up, SNMP v1/v2/v3 | - |
| Supported network protocols | IPv4/IPv6, PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, DDNS, HTTP, HTTPS, DNS, ARP, QOS, SNTP, Telnet, VLAN, SSH | IPv4, IPv6 |
| Universal Plug and Play (UPnP) | - | Yes |
| Product colour | Black | Black |
|---|---|---|
| Housing material | Aluminium | - |
| Wall mountable | Yes | - |
| International Protection (IP) code | IP40 | - |
| LED indicators | Activity, LAN, Power, System, VPN, WLAN | - |
| Product type | Portable router | Tabletop router |
| On/off switch | - | Yes |
| Certification | CE, FCC, RCM RoHS IEC 61000-4-2 Level 3 IEC 61000-4-3 Level 2 IEC 61000-4-4 Level 3 IEC 61000-4-5 Level 3 IEC 61000-4-6 Level 3 IEC 61000-4-8 Level 4 IEC 61000-4-11 Level 3 EN 301 489-1/17/19/52, EN 301 511, EN 301 908-1/2/13, EN 303 413, EN300 328 EN62368-1 | FCC, CE, RoHS |
|---|
| AC adapter included | Yes | Yes |
|---|---|---|
| Antenna included | Yes | - |
| Cables included | - | LAN (RJ-45) |
| Quick installation guide | - | Yes |
| Antenna design | External | External |
|---|---|---|
| Antenna connector type | RJ-SMA | - |
| Antennas quantity | 4 | 8 |
| Transmit power | - | CE: <20dBm(2.4GHz), <23dBm(5.15GHz~5.35GHz); <30dBm(5.47GHz~5.725GHz); FCC: <30dBm(2.4GHz & 5.15GHz~5.25GHz & 5.725GHz~5.825GHz), <24dBm(5.25GHz-5.35GHz & 5.47GHz-5.725 GHz) |
| Built-in processor | Yes | Yes |
|---|---|---|
| Processor architecture | ARM Cortex A7 | - |
| Processor frequency | 528 MHz | 1800 MHz |
| Internal memory | 128 MB | 1024 MB |
| Flash memory | 128 MB | 512 MB |
| Watch Dog function | Yes | - |
| Firmware upgradeable | Yes | - |
| Electromagnetic compatibility | EN 55032, EN 55035 | - |
| Processor cores | - | 4 |
| Power source type | DC | DC |
|---|---|---|
| Power consumption (typical) | 3.9 W | - |
| Power over Ethernet (PoE) | Yes | - |
| Output voltage | - | 12 V |
| Output current | - | 5 A |
| Operating temperature (T-T) | -40 - 70 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 90% |
| Isolation | 1.5 kV | - |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Width | 45 mm | 288 mm |
|---|---|---|
| Depth | 103 mm | 288 mm |
| Height | 135 mm | 184 mm |
| Weight | 485 g | - |
| Package width | 195 mm | 365 mm |
|---|---|---|
| Package depth | 340 mm | 290 mm |
| Package height | 55 mm | 120 mm |
| Package weight | 1.32 kg | 2.59 kg |
| Package type | Box | - |
| Number of products included | 1 pc(s) | 1 pc(s) |
| UK Trade Tariff code | 85176200 | - |
|---|---|---|
| Warranty period | 2 year(s) | - |
| Country of origin | United Kingdom | - |
| Browser supported | - | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
|---|---|---|
| Windows operating systems supported | - | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Linux operating systems supported | - | Yes |
| Mac operating systems supported | - | Yes |
| Mac compatibility | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!