| Sensor Resolution and Size | 1 megapixel (mp) | - |
|---|---|---|
| Zoom Feature | No | Yes |
| Minimum System Requirements | Windows 10 and higher / macOS 10.15 and higher | |
| Additional Features | Built-in tool for background removal / Easy setup, no driver required | Face tracking capability / Image capture button / Easy setup, no driver required |
| Sensor Type | - | |
| Maximum Field of View | - | 52 degrees horizontal / 60 degrees diagonal |
| Focus System Type | - | Fixed |
| Image Light Adjustment System | - | Automatic |
| Internal Microphone | No | Yes |
|---|---|---|
| Microphone Technical Details | - | Mono sound recording |
| Remote Control | No | No |
|---|
| Product Weight | 320 gram (g) | 88 gram (g) |
|---|---|---|
| Size and Dimensions | 69.85 * 120.65 * 190.5 millimeter (mm) | 62 * 70 * 81 millimeter (mm) |
| Body Material | Reinforced Plastic | Plastic |
| Installation Details | Clip-on base / Can be placed on a desk/table | Clip-on base |
| LED Lighting Capability | No | No |
| Other Aesthetic Specifications | Has two Wide-Angle lenses | LED indicator for camera active status |
| Vertical Rotation (Tilt) | - | Yes |
| Connection Type | Wired | Wired |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
|---|
| Box Contents | USB Type-A cable / User manual | Holding Clip / User Manual |
|---|
| Cable Length | - | 143 centimeter (cm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!