| Type | Network repeater | Network transmitter & receiver |
|---|---|---|
| Ethernet LAN data rates | 10,100 Mbit/s | - |
| WPS push button | Yes | - |
| Maximum transfer distance | - | 1500 m |
| Data transfer rate | - | 200 Mbit/s |
| Chipset | - | Metanoia - MT2301GL-A1, Metanoia - MT3301GN-A3 |
| Auto MDIX IEEE | - | Yes |
| Jumbo frames support | - | Yes |
| Auto-negotiation | - | Yes |
| VLAN tagging | - | Yes |
| Duplex system | - | Full |
| Mean time between failures (MTBF) | - | 22500 h |
| Antennas quantity | 2 | - |
|---|---|---|
| Antenna type | External | - |
| Cabling technology | 10/100Base-T(X) | 10/100Base-T(X) |
|---|---|---|
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11u | IEEE 802.1Q, IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | - |
| Wi-Fi data rate (max) | 300 Mbit/s | - |
| Bandwidth | 2.4 GHz | - |
| Security algorithms | WPA, WPA2, WPS | - |
| Web-based management | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
|---|---|---|
| RJ-45 ports quantity (transmitter) | - | 1 |
| RJ-45 ports quantity (receiver) | - | 1 |
| RJ-11 ports quantity | - | 1 |
| RJ-11 ports quantity (receiver) | - | 1 |
| DC-in jack | - | Yes |
| Product colour | White | Black |
|---|---|---|
| LED indicators | Status, WPS | LAN, Power |
| Reset button | Yes | - |
| Certification | EMI/EMC, FCC, CE, CB, UL | CE, FCC, EN61000-4-5, EN61000-4-2 |
| Housing material | - | Plastic |
| AC input voltage | 110 - 240 V | 240 V |
|---|---|---|
| AC input frequency | 50 - 60 Hz | - |
| Power consumption (max) | 2.8 W | - |
| Input current | - | 0.2 A |
| Power consumption (typical) | - | 3 W |
| External power adapter | - | Yes |
| Output voltage | - | 5 V |
| Output current | - | 1 A |
| Power plug type | - | Type N |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 65 °C | -20 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Width | 59.5 mm | 67 mm |
|---|---|---|
| Depth | 67 mm | 101 mm |
| Height | 92 mm | 30 mm |
| Weight | 144.3 g | 90 g |
| Package width | 104 mm | 138 mm |
|---|---|---|
| Package depth | 161 mm | 196 mm |
| Package height | 94 mm | 83 mm |
| Package weight | 400 g | 634 g |
| Shipping (inner) case height | 24.7 cm | - |
|---|---|---|
| Shipping (inner) case width | 18.3 cm | - |
| Shipping (inner) case length | 49.9 cm | - |
| Shipping (inner) case net weight | 1.8 kg | - |
| Products per shipping (inner) case | 10 pc(s) | - |
| Pallet gross weight (air) | 396.5 kg | - |
| Master (outer) cases per pallet (air) | 84 pc(s) | - |
| Products per pallet (air) | 840 pc(s) | - |
| Pallet gross length | 120 cm | - |
| Pallet gross width | 110 cm | - |
| Pallet height (air) | 186.4 cm | - |
| Pallet gross weight (sea) | 396.5 kg | - |
| Master (outer) cases per pallet (sea) | 84 pc(s) | - |
| Products per pallet (sea) | 840 pc(s) | - |
| Pallet height (sea) | 186.4 cm | - |
| Shipping (inner) case gross weight | 4.5 kg | - |
| Cables included | - | LAN (RJ-45) |
|---|---|---|
| Manual | - | Yes |
| Wall mounting kit | - | Yes |
| AC adapter included | - | Yes |
| Compliance certificates | - | RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!