| Type | Network transmitter & receiver | Network transmitter & receiver |
|---|---|---|
| Maximum transfer distance | 1500 m | 1000 m |
| Data transfer rate | 200 Mbit/s | 200 Mbit/s |
| Chipset | Metanoia - MT2301GL-A1, Metanoia - MT3301GN-A3 | - |
| Auto MDIX IEEE | Yes | Yes |
| Jumbo frames support | Yes | No |
| Auto-negotiation | Yes | Yes |
| VLAN tagging | Yes | Yes |
| Duplex system | Full | Full |
| Mean time between failures (MTBF) | 22500 h | - |
| Chipset (transmitter) | - | Metanoia MT3201, MT2201GL-B1 |
| Chipset (receiver) | - | Metanoia MT2301GL-A1, MT3301GN-A3 |
| MTBF (transmitter) | - | 73519 h |
| MTBF (receiver) | - | 66436 h |
| Cabling technology | 10/100Base-T(X) | - |
|---|---|---|
| Networking standards | IEEE 802.1Q, IEEE 802.3, IEEE 802.3u, IEEE 802.3x | IEEE 802.1p, IEEE 802.1Q, IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
| RJ-45 ports quantity (transmitter) | 1 | 2 |
|---|---|---|
| RJ-45 ports quantity (receiver) | 1 | 4 |
| RJ-11 ports quantity | 1 | - |
| RJ-11 ports quantity (receiver) | 1 | 1 |
| DC-in jack | Yes | - |
| Product colour | Black | Black |
|---|---|---|
| Housing material | Plastic | Plastic |
| LED indicators | LAN, Power | - |
| Certification | CE, FCC, EN61000-4-5, EN61000-4-2 | CE, FCC |
| AC input voltage | 240 V | 100-240 V |
|---|---|---|
| Input current | 0.2 A | 0.36 A |
| Power consumption (typical) | 3 W | - |
| External power adapter | Yes | - |
| Output voltage | 5 V | 12 V |
| Output current | 1 A | 1 A |
| Power plug type | Type N | Type M |
| Power consumption (transmitter) (max) | - | 4.5 W |
| Power consumption (receiver) (max) | - | 5 W |
| Operating temperature (T-T) | 0 - 40 °C | - |
|---|---|---|
| Storage temperature (T-T) | -20 - 65 °C | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating temperature (transmitter) | - | 0 - 50 °C |
| Storage temperature (transmitter) | - | -10 - 70 °C |
| Operating temperature (receiver) | - | 0 - 45 °C |
| Storage temperature (receiver) | - | -20 - 70 °C |
| Operating relative humidity (transmitter) | - | 10 - 90% |
| Operating relative humidity (receiver) | - | 10 - 95% |
| Width | 67 mm | - |
|---|---|---|
| Depth | 101 mm | - |
| Height | 30 mm | - |
| Weight | 90 g | - |
| Transmitter width | - | 7.2 cm |
| Transmitter depth | - | 9.5 cm |
| Transmitter height | - | 2.2 cm |
| Transmitter weight | - | 90 g |
| Receiver width | - | 13.2 cm |
| Receiver depth | - | 18 cm |
| Receiver height | - | 3.7 cm |
| Receiver weight | - | 300 g |
| Cables included | LAN (RJ-45) | LAN (RJ-45), Phone (RJ-11) |
|---|---|---|
| Manual | Yes | - |
| Wall mounting kit | Yes | - |
| AC adapter included | Yes | Yes |
| Package width | 138 mm | - |
|---|---|---|
| Package depth | 196 mm | - |
| Package height | 83 mm | - |
| Package weight | 634 g | 1.1 kg |
| Compliance certificates | RoHS | RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!