| Ethernet WAN | Yes | Yes |
|---|---|---|
| DSL WAN | Yes | No |
| SIM card slot | No | Yes |
| 3G/4G USB modem compatibility | No | - |
| WAN connection type | RJ-45 | RJ-45 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
|---|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 2167 Mbit/s | 1200 Mbit/s |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (first band) | 2167 Mbit/s | 300 Mbit/s |
| WLAN data transfer rate (second band) | 600 Mbit/s | 867 Mbit/s |
| Modulation | 1024-QAM | - |
| Ethernet LAN | Yes | Yes |
|---|---|---|
| Ethernet LAN interface type | Gigabit Ethernet | Fast Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Port forwarding | Yes | Yes |
| Automatic channel selection | Yes | - |
| VPN tunnels quantity | 10 | - |
| VPN Passthrough | Yes | - |
| VPN support | OpenVPN, PPTP VPN, IPSec VPN | PPTP VPN, IPSec VPN , OpenVPN |
| Port triggering | - | Yes |
| Dynamic DNS (DDNS) | - | Yes |
| Number of guest networks (2.4 GHz) | - | 1 |
| Number of guest networks (5 GHz) | - | 1 |
| Receiver sensitivity | - | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm |
| 3G | No | Yes |
|---|---|---|
| 4G | No | Yes |
| Mobile network generation | - | 4G |
| 5G | - | No |
| Dual SIM support | - | No |
| 3G standards | - | DC-HSPA+, HSPA, HSPA+, UMTS |
| 4G standard | - | LTE-TDD & LTE-FDD |
| 4G bands supported | - | 800,900,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands supported | - | 900,2100 MHz |
| SIM card type | - | MicroSIM |
| ADSL | Yes | - |
|---|---|---|
| ADSL2 | Yes | - |
| ADSL2+ | Yes | - |
| VDSL | Yes | - |
| VDSL2 | Yes | - |
| Ethernet LAN (RJ-45) ports | 3 | 4 |
|---|---|---|
| USB port | Yes | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| RJ-11 ports quantity | 1 | - |
| Memory card slot(s) | No | - |
| DC-in jack | Yes | Yes |
| Web-based management | Yes | - |
|---|---|---|
| Quality of Service (QoS) support | Yes | Yes |
| Reset button | Yes | Yes |
| WPS push button | Yes | Yes |
| Remote management | - | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | - | Yes |
| Wireless statistics | - | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|---|
| Firewall | Yes | Yes |
| Guest access | Yes | - |
| DoS attack prevention | Yes | Yes |
| Filtering | Yes | Yes |
| MAC address filtering | Yes | - |
| IP address filtering | Yes | Yes |
| DMZ support | Yes | Yes |
| Network address translation (NAT) | Yes | - |
| Access Control List (ACL) | - | Yes |
| Stateful Packet Inspection (SPI) | - | Yes |
| Parental control | - | Yes |
| URL filtering | - | Yes |
| DHCP client | Yes | Yes |
|---|---|---|
| DHCP server | Yes | Yes |
| Universal Plug and Play (UPnP) | Yes | Yes |
| Supported network protocols | IPv4, IPv6 | IPv4, IPv6 |
| Product colour | Black | Black |
|---|---|---|
| Indication light | Yes | Yes |
| LED indicators | DSL, Link, Power, USB, WAN, WLAN, WPS | - |
| On/off switch | Yes | Yes |
| Product type | Tabletop router | Tabletop router |
| Certification | CE, RCM, RoHS | - |
|---|---|---|
| Compliance certificates | - | CE, RoHS |
| Cables included | LAN (RJ-45), Phone (RJ-11) | LAN (RJ-45) |
|---|---|---|
| AC adapter included | Yes | Yes |
| Manual | Yes | - |
| Quick start guide | Yes | - |
| Antenna included | - | Yes |
| Quick installation guide | - | Yes |
| Antenna design | External | External |
|---|---|---|
| Antenna connector type | RP-SMA | - |
| Antenna gain level (max) | 3 dBi | - |
| Antennas quantity | 4 | 2 |
| Detachable antenna(s) | Yes | Yes |
| Transmit power | 20 dBmW | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
| Built-in processor | Yes | - |
|---|---|---|
| Processor cores | 2 | - |
| Firmware upgradeable | Yes | - |
| Plug and Play | - | Yes |
| Power source type | AC | DC |
|---|---|---|
| Output voltage | 12 V | 12 V |
| Output current | 3.3 A | 1 A |
| Power supply | - | 12 W |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Yes |
|---|---|---|
| Linux operating systems supported | Yes | Yes |
| Mac operating systems supported | macOS | Yes |
| Mac compatibility | Yes | - |
| Browser supported | - | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+ |
| Width | 263.8 mm | 202 mm |
|---|---|---|
| Depth | 197.8 mm | 141 mm |
| Height | 37.3 mm | 33.6 mm |
| Package width | 360 mm | - |
|---|---|---|
| Package depth | 240 mm | - |
| Package height | 100 mm | - |
| Package weight | 1.72 kg | - |
| Package type | Box | - |
| Sustainability compliance | - | Yes |
|---|
| Mobile network connection | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!