| Product colour | White | White |
|---|---|---|
| Mounting type | Wall mounting | Wall mounting |
| LED indicators | Status | Status |
| Antenna type | External | External |
|---|---|---|
| Antenna gain level (max) | 4 dBi | 4 dBi |
| Antennas quantity | 2 | 2 |
| Short Message Service (SMS) | Yes | Yes |
| Control display unit | No | No |
|---|---|---|
| Internal memory | 512 MB | 512 MB |
| Internal memory type | DDR4 | DDR4 |
| Flash memory | 256 MB | 256 MB |
| DHCP server | Yes | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
|---|---|---|
| Forwarding rate | 1453489 Mpps | 1453489 Mpps |
| Networking standards | IEEE 802.3at, IEEE 802.3bt | IEEE 802.3at, IEEE 802.3bt |
| Wi-Fi | Yes | Yes |
| Mobile network generation | 4G | 4G |
| Data network | LTE | LTE |
| Downlink/uplink speed | 300/50 Mbit/s | 300/50 Mbit/s |
| GSM bands supported | 850,900,1800,2100 MHz | 850,900,1800,2100 MHz |
| Frequency band | 2.4/5 GHz | 2.4/5 GHz |
| All services ready time | 3.8 s | 3.8 s |
| SSL VPN throughput | 0.0866 Gbit/s | 0.0866 Gbit/s |
| PPTP/L2TP VPN tunnels (max) | 50 | 50 |
| SSL VPN tunnels (max) | 50 | 50 |
| MAC address filtering | Yes | Yes |
|---|---|---|
| Security algorithms | SSID, WPA2, WPA3 | SSID, WPA2, WPA3 |
| SIM card slot | Yes | Yes |
|---|---|---|
| SIM card type | NanoSIM | NanoSIM |
| DC-in jack | Yes | Yes |
| Web-based management | Yes | Yes |
|---|
| Power consumption (max) | 16.6 W | 16.6 W |
|---|---|---|
| Power over Ethernet (PoE) | Yes | Yes |
| Width | 174 mm | 174 mm |
|---|---|---|
| Depth | 100.4 mm | 100.4 mm |
| Height | 38.7 mm | 38.7 mm |
| Operating temperature (T-T) | -30 - 60 °C | -30 - 60 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% |
| Certification | CE, FCC, RoHS | CE, FCC, RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!