| Introduction Time | - | |
|---|---|---|
| Availability Status | Available. Released December 2017 | Available, released to market |
| Size and Dimensions | Circular with a body diameter of 46 mm | 50 x 50 x 35 mm |
|---|---|---|
| Product Weight | 60 gram (g) | 50 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Withstands 5 ATM pressure / Made of stainless steel and ceramic / 22mm band / Silicone band | Zinc alloy body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.34 inch | 1.75 inch |
| Display Resolution | 300 x 320 | |
| Multi-Touch Capability | No | - |
| Screen protector type | 2.5D heat-treated glass | - |
| OS Version | Compatible with Android and iOS equipped phones | Compatible with iOS 10 and later and Android 5.0 and later |
|---|
| CPU | - |
|---|
| Internal Memory Capacity | 4GB, 512MB RAM |
|---|
| Battery Type and Capacity | Non-removable 280 mAh Li-Po battery | Non-removable 180 mAh battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Accelerometer, light sensor, geomagnetic sensor, gyroscope, heart rate sensor, barometric pressure sensor, VO2 Max | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | Received notification alerts / Display text messages |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation / Suitable for various sport activities with "Xiaomi Sports" app / Wireless headphone connectivity for music playback without phone / Suitable for running | - |
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | - | |
| GPS Support | Yes | Yes |
| NFC Support | - | No |
| USB Connections Type | - | No, charges via wireless charger |
| Available Color Options | Black | Black |
|---|
| Equivalent Name | - |
|---|
| Speaker Type | - | No |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!