| 5G Support | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Yes |
| Navigation Type and GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Fingerprint Sensor Type | - | under display, ultrasonic |
| Size and Dimensions | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
|---|---|---|
| Product Weight | 218.4 g | 187 g |
| Color Options | Black, White, Starlit Green | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red |
| Dimensions | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Front Panel Material | Glass front, glass-fiber reinforced plastic back / silicone polymer back (eco leather), aluminum frame | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
|---|---|---|
| Frame material type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Panel Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Screen Size | 6.9 inches, 116.6 cm 2 (~92.3% screen-to-body ratio) | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Display Technical Details | Xiaomi Shield Glass 3.0 | Schott Xensation Core, Mohs level 4 |
| Brightness | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Screen Size | 6.9 inches, 116.6 cm 2 (~92.3% screen-to-body ratio) | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) |
| Maximum Brightness Level | 1132 nits max brightness (measured) | 1966 nits max brightness (measured) |
| Screen-to-Body Ratio | - | ~90.7% |
| Highest Refresh Rate | - | 120Hz |
| Screen Aspect Ratio | - | 19.5:9 |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Chip Manufacturing Process | - | 4 nm |
| Number of Processor Cores | - | Octa-core |
| Internal Memory Capacity | 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | UFS 4.1 |
| RAM Memory | - | 8GB, 12GB |
| Rear Camera Details | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | Zeiss optics |
| Maximum Video Recording Quality of Rear Camera | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Main Camera Type - Wide/Standard | - | 50 MP |
| Video Quality: Resolution and Frame Rate | - | 4K@30/60fps, 1080p@30/60fps |
| Main Selfie Camera Specifications | 50 MP, f/2.2, 21mm (wide), 1/2.7", 0.61µm, AF | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
| Main Selfie Camera Quality | 50 MP, f/2.2, 21mm (wide), 1/2.7", 0.61µm, AF | 50 MP |
| Speaker Type | -24.1 LUFS (Very good) | -24.6 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | -24.6 LUFS (Very good) |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
| Connection Port Type | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| Maximum Wireless Charging Power | - | N/A |
| Wireless Charging Support | - | No |
| OTG Support | - | Yes |
| Battery Technology | Si/C Li-Ion | - |
|---|---|---|
| Battery Capacity | 6000 mAh | - |
| Announced | 2026, February 28 | 2026, February 19 |
|---|
| Availability Status | Available. Released 2026, March 10 | Available. Released 2026, February 26 |
|---|---|---|
| Part Numbers | 25128PNA1G, 2512BPNDAG | V2538 |
| Price Range at Time of Release | € 1,200.85 / £ 1,097.20 / ₹ 139,997 | € 449.00 / ₹ 49,999 |
| Build | Glass front, glass-fiber reinforced plastic back / silicone polymer back (eco leather), aluminum frame | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
|---|---|---|
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 16, HyperOS 3 | Android 16, up to 4 major Android upgrades, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
|---|---|---|
| GPU Model | Adreno 840 | Adreno 722 |
| Bluetooth Support | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | 5.4, A2DP, LE |
|---|
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Fast Charging Capability | 90W wired, 90W PPS, PD3.0, QC3+ | 90W wired, PD |
|---|
| Energy efficiency class | - | Class A |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!