| 5G Support | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | - |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
| Navigation Type and GPS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, GALILEO, BDS |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Size and Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | - |
|---|---|---|
| Product Weight | 210 g | - |
| Color Options | Black, Glacier Blue, Mist Purple, Titanium | Sky Blue, Dawn Gold, Black |
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | - |
| Front Panel Material | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front, plastic back, plastic frame |
|---|---|---|
| Frame material type | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Display Panel Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | IPS LCD, 90Hz |
|---|---|---|
| Screen Size | 6.83 inches, 114.5 cm 2 (~89.7% screen-to-body ratio) | 6.8 inches, 111.6 cm 2 |
| Display Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
| Display Technical Details | Corning Gorilla Glass Victus 2, Mohs level 5 | - |
| Brightness | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | IPS LCD, 90Hz |
| Screen Size | 6.83 inches, 114.5 cm 2 (~89.7% screen-to-body ratio) | 6.8 inches, 111.6 cm 2 |
| Maximum Brightness Level | 1901 nits max brightness (measured) | - |
| Chipset Model | Mediatek Dimensity 7400 Ultra | Unisoc T7200 (12 nm) |
|---|---|---|
| Chip Manufacturing Process | 4 nm | - |
| Processor Core Details | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 64GB 4GB RAM |
|---|---|---|
| Internal Storage Type | UFS 2.2 | - |
| Main Camera Specifications - Wide/Standard | LED flash, HDR, panorama | LED flash |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
| Rear Camera Details | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS | 13 MP |
| Main Camera Type - Wide/Standard | - | 13 MP |
| Main Selfie Camera Specifications | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 1080p@30/60fps | Yes |
| Main Selfie Camera Quality | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Speaker Type | -21.1 LUFS (Excellent) | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Audio Capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
| Speaker Type | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| Audio capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C |
|---|
| Battery Technology | Si/C Li-Ion | - |
|---|---|---|
| Battery Capacity | 6580 mAh | - |
| Announced | 2025, December 18 | 2025, November 18 |
|---|
| Availability Status | Available. Released 2026, January 06 | Available. Released 2025, November |
|---|---|---|
| Part Numbers | 25060RABDG, 25080RABDG | - |
| Price Range at Time of Release | € 329.90 / $ 317.50 / £ 264.99 | About 70 EUR |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front, plastic back, plastic frame |
|---|---|---|
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| SIM | · Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Unisoc T7200 (12 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
|---|---|---|
| GPU Model | Mali-G615 MC2 | Mali-G57 MP1 |
| Bluetooth Support | 5.4, A2DP, LE | - |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted); unspecified sensors |
|---|
| Fast Charging Capability | 45W wired | 10W wired |
|---|
| Energy efficiency class | Class B | - |
|---|
| Memory Card Slot Type | - | microSDXC |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!