| Dimensions | 46.5 x 40 x 9.9 mm (1.83 x 1.57 x 0.39 in) | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
|---|---|---|
| Product Weight | 31 g (1.09 oz) | 29.7 g (42mm), 36.9 g (46mm) (1.06 oz) |
| Color Options | Black, Silver | Jet Black, Space Gray, Rose Gold, Silver |
| Available Sensors | Accelerometer, heart rate, compass, gyro, SpO2 | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|
| Announced | 2025, October 23 | 2025, September 09 |
|---|
| Communication Technologies | No cellular connectivity | GSM / HSPA / LTE / 5G |
|---|---|---|
| Navigation Type and GPS | GPS, GLONASS, GALILEO, BDS, QZSS; dual L1 antennas | GPS, GLONASS, GALILEO, QZSS, BDS |
| 5G Support | - | SA/NSA |
| Wi-Fi Specifications | - | Wi-Fi 802.11 b/g/n, dual-band |
| Availability Status | Available. Released 2025, October 23 | Available. Released 2025, September 19 |
|---|---|---|
| Part Numbers | M2523W1 | A3333, A3331, A3335, A3337, A3450, A3451, A3452, A3453 |
| Price Range at Time of Release | About 70 EUR | € 359.00 |
| Build | Plastic back, aluminum frame | Glass front, ceramic/sapphire crystal back, aluminum frame |
|---|---|---|
| Water Resistance | Waterproof (5ATM) | IP6X certified |
| SIM | eSIM (China only) | eSIM |
|---|
| Brightness | AMOLED, 2000 nits (peak) | Retina LTPO3 OLED, 2000 nits (peak) |
|---|---|---|
| Screen Size | 2.1 inches | 1.96 inches |
| Display Resolution | 432 x 514 pixels (~324 ppi density) | 496 x 416 pixels (~330 ppi density) |
| Display Technical Details | - | Ion-X strengthened glass (2025 gen) |
| Operating System | HyperOS 3 | watchOS 26, upgradable to watchOS 26.5 |
|---|---|---|
| Chipset | - | Apple S10 |
| Bluetooth Support | 5.4, A2DP, LE | 5.3, A2DP, LE |
|---|
| Smart Sensors | Accelerometer, heart rate, compass, gyro, SpO2 | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|
| Speaker Type | - | Yes |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Rear Camera Details | - | No |
|---|
| Connection Port Type | - | No |
|---|
| Other Technical Details of Chipset | - | Temperature sensing (0.01˚ accuracy) |
|---|
| Supported HDR Standards | - | Wide-angle OLED |
|---|
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - | PowerVR |
| Internal Memory Capacity | - | 64GB |
|---|
| Fast Charging Capability | - | Wireless, 0-80% in 30 min |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!