| Maximum data transfer rate | 1 Gbit/s | 1 Gbit/s |
|---|---|---|
| Firewall throughput | 0.6 Gbit/s | 0.98 Gbit/s |
| VPN throughput | 0.15 Gbit/s | 0.09 Gbit/s |
| IPS/IDS throughput | 30 Mbit/s | 240 Mbit/s |
| Maximum firewall connections | 40000 | - |
| Maximum firewall connections per second | 1000 | - |
| Mobile VPN IPSec | - | 25 |
| Mobile VPN SSL | - | 14 |
| Wi-Fi | No | No |
|---|---|---|
| Networking standards | IEEE 802.1Q | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| VPN tunnels quantity | 50 | - |
| Number of users | 25 user(s) | - |
| DHCP server | Yes | Yes |
| DHCP client | Yes | - |
| Number of VLANs | - | 255 |
| Port forwarding | - | Yes |
| Quality of Service (QoS) support | - | Yes |
| ADSL standards | - | VDSL/ADSL2+ |
| Security algorithms | 128-bit AES, 3DES, DES | 128-bit AES, 192-bit AES, 256-bit AES, 3DES, 802.1x RADIUS, DES, MD5, SHA-1, SSL/TLS |
|---|---|---|
| Firewall security | ICSA | SPI |
| Content filtering | SIP/H.323 NAT | Y |
| VPN support | SSL VPN | SSL, IPSec |
| Supported network protocols | HTTP/FTP/SMTP/POP3/IMAP4 | HTTP, HTTPS, FTP, SMTP, IMAP, POP3 |
|---|---|---|
| Management protocols | - | HTTP/HTTPS, SNMP v2c |
| Routing protocols | - | RIP-1, RIP-2 |
| LED indicators | LAN, Link, Status | Yes |
|---|---|---|
| Management platform | HTTPS/HTTP | - |
| Remote administration | console/web console/SSH/TELNET | - |
| Connectivity LEDs | Y | - |
| Web-based management | Yes | Yes |
| Connectivity technology | Wired | Wired |
|---|---|---|
| USB 2.0 ports quantity | 2 | 1 |
| Ethernet LAN (RJ-45) ports | 4 | 6 |
| WAN connection | Ethernet (RJ-45) | Ethernet (RJ-45) |
| Ethernet DMZ ports quantity | - | 1 |
| RAID support | No | - |
|---|---|---|
| Flash memory | - | 2048 MB |
| Rack mounting | No | - |
|---|---|---|
| Form factor | 1U | - |
| Built-in display | No | No |
| AC input voltage | 100-240 V | 100-240 V |
|---|---|---|
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Input current | 1.2 A | 1 A |
| Power consumption (typical) | 17 W | - |
| Redundant power supply (RPS) support | No | - |
| Number of power supply units | 1 | - |
| Certification | - FCC Part15 (Class B) - CE EMC (Class B) | FCC, CE, VCCI, C-Tick, CE/LVD, cUL, RoHS |
|---|
| Operating temperature (T-T) | 0 - 40 °C | 0 - 45 °C |
|---|---|---|
| Storage temperature (T-T) | -30 - 60 °C | -20 - 70 °C |
| Operating relative humidity (H-H) | -5 - 90% | - |
| Dimensions (WxDxH) | 242 x 167 x 35.5 mm | 330 x 286 x 43 mm |
|---|---|---|
| Weight | 1.2 kg | 2.56 kg |
| Bundled software | Kaspersky AV, Commtouch Anti-Spam,Commtouch Content-Filter | - |
|---|---|---|
| Cables included | - | AC |
| Firewall throughput | 600 Mbit/s | 980 Mbit/s |
|---|---|---|
| VPN throughput | 150 Mbit/s | 90 Mbit/s |
| Power LED | Yes | - |
| Maximum data transfer rate | 1000 Mbit/s | 1000 Mbit/s |
| Internal memory | - | 1024 MB |
|---|---|---|
| Concurrent connections | - | 40000 |
| Syslog | - | Yes |
| Harmonized System (HS) code | - | 85176990 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!