| Display Size | 43 inch | - |
|---|---|---|
| Panel Technology | - | |
| Type and Features of the Screen | Flat | - |
| Image Quality Classification (Resolution) | - | |
| Panel Image Resolution | 1080 * 1920 pixel (px) | - |
| Screen Aspect Ratio | - | |
| Refresh rate | 60 hertz (hz) | - |
| Response time | 5 millisecond (ms) | - |
| Viewing angle range | 178 degree (°) | - |
| 3D Playback Capability | No | - |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | No | - |
| Resolution Enhancement | No | - |
| Display Panel Type | - | PLS LCD, 90Hz |
| Screen Size | - | 6.7 inches, 108.4 cm 2 (~83.6% screen-to-body ratio) |
| Display Resolution | - | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Highest Refresh Rate | - | 90Hz |
| Maximum Brightness Level | - | 468 nits max brightness (measured) |
| Speaker System Type | 2 channel | - |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | - |
| Audio System Power Output | - | |
| Supported Audio Standards | - | |
| Audio Capabilities | Surround sound | - |
| Speaker Type | - | -27.5 LUFS (Good) |
| Number of 3.5mm Jacks | - | Yes |
| Smart User Interface | Yes | - |
|---|---|---|
| Smart UI Type | Android | - |
| Web Browser Support | Yes | - |
|---|
| HDMI Port Type | - | |
|---|---|---|
| ARC (Audio Return Channel) Support | Yes | - |
| HDMI CEC Technology Support | Yes | - |
| Composite Port (AV) | Yes | - |
| Component Interface | Yes | - |
| Wi-Fi Connection | Yes | - |
| LAN Port | Yes | - |
| Antenna Input Port | Yes | - |
| Optical Digital Output | Yes | - |
| Coaxial Digital Output | No | - |
| S/PDIF Output Port | No | - |
| Other Ports | - |
| Bluetooth Support | Yes | 5.3, A2DP, LE |
|---|---|---|
| Memory Card Slot | No | microSDXC (dedicated slot) |
| Headphone Output Port | Yes | - |
|---|
| Processor specifications | Quad-core | - |
|---|---|---|
| Fast Charging Capability | - | 25W wired |
| Storage memory capacity | - | |
|---|---|---|
| Digital Receiver | Quad-core | - |
| Analog Receiver | Yes | - |
| Ambient Light Sensor | No | - |
| Camera | No | - |
| Motion Command Recognition Technology | No | - |
| DLNA Standard | Yes | - |
| Wireless Casting and Sharing Technology | Yes | - |
| Size With Stand | 22.8 * 61.5 * 95.8 centimeter (cm) | - |
|---|---|---|
| Total Weight With Stand | 6.7 kilogram (kg) | - |
| Wall Mountable Capability | Yes | - |
| Stand Type | Two side feet with crescent design | - |
| Size and Dimensions | - | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Product Weight | - | 184 g |
| Color Options | - | Gray, Light Violet, Dark Green |
| Box Contents | User manual / Power cable / Remote control | - |
|---|
| Official Release Date | - | 2025, August 25 |
|---|---|---|
| Operating System at Release | - | Android 15, up to 6 major Android upgrades, One UI 8 |
| Part Numbers | - | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS |
| Specific absorption rate (SAR) | - | 0.33 W/kg (head) 1.18 W/kg (body) |
| European SAR rate (SAR EU) | - | 0.19 W/kg (head) 1.33 W/kg (body) |
| Price Range at Time of Release | - | $ 96.00 / £ 89.89 |
| Availability Status | - | Available. Released 2025, August 25 |
|---|
| Front Panel Material | - | Glass front, plastic back, plastic frame |
|---|---|---|
| Frame material type | - | IP54 dust protected and water resistant (water splashes) |
| Back body material | - | Plastic |
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Chipset Model | - | Mediatek Helio G99 (6 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU Model | - | Mali-G57 MC2 |
|---|
| Internal Memory Capacity | - | 128GB 6GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 2.2 |
| RAM Memory | - | 4GB, 6GB, 8GB |
| Main Camera Specifications - Wide/Standard | - | LED flash |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 1080p@30/60fps |
| Rear Camera Details | - | LED flash |
| Main Camera Type - Wide/Standard | - | LED flash |
| Main Selfie Camera Specifications | - | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Main Selfie Camera Quality | - | 8 MP |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor Type | - | side-mounted |
| Connection Port Type | - | USB Type-C 2.0 |
|---|---|---|
| Maximum Supported Charging Power | - | 25W |
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery Technology | - | 5000 mAh |
|---|---|---|
| Battery Capacity | - | 5000 mAh |
No questions have been asked about this comparison yet.
Be the first to ask a question!