| Product colour | Stainless steel | Black, Metallic |
|---|---|---|
| Product type | Grill microwave | Grill microwave |
| Appliance placement | Built-in | Over the range |
| Interior capacity | 31 L | 20 L |
| Microwave power | 1000 W | 800 W |
| Control type | Rotary, Touch | Buttons, Rotary |
| Inverter technology | No | - |
| Grill power | 800 W | 1000 W |
| Grill type | Quartz grill | Infrared grill |
| Number of power levels | 7 | 5 |
| Door open type | Pull-down | Button |
| Door hinge | Down | Left |
| Door opening | Drop down opening | - |
| Turntable | Yes | Yes |
| Turntable size | 32.5 cm | 27 cm |
| Interior light | Yes | Yes |
| Built-in display | Yes | Yes |
| Display type | LCD | LED |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Timer | Yes | Yes |
| Timer type | Digital | Digital |
| Child lock | Yes | Yes |
| Multiwave technology | Yes | - |
| Soft closing door | No | - |
| Buzzer | Yes | Yes |
| Internal coating | Stainless steel | Painted |
| Weight sensor | No | No |
| Clock function | Yes | No |
| Temperature sensor | No | - |
| Humidity sensor | No | - |
| Browning function | Yes | - |
| Cord length | 1.35 m | 0.95 m |
| Delayed start timer | - | Yes |
| Removable grill rack | - | Yes |
| Removable water tank | - | No |
| Door colour | - | Black |
| Number of glass door panels | - | 1 |
| Door material | - | Glass |
| Buzzer off | - | No |
| Material | - | Glass, Stainless steel |
| Turntable material | - | Glass |
| Grill | Yes | Yes |
|---|---|---|
| Convection cooking | No | No |
| Steam cooking | No | No |
| Rotisserie | No | No |
| Defrost function | Yes | - |
| Reheat function | Yes | - |
| Auto cook function | Yes | Yes |
| Crisp maker | Yes | - |
| Number of auto cooking programs | - | 10 |
| Defrost programs quantity | - | 1 |
| Connected load | 2300 W | 1280 W |
|---|---|---|
| AC input voltage | 230 V | 220 V |
| AC input frequency | 50 Hz | - |
| Current | 10 A | 8 A |
| Power plug type | Type F (CEE 7/4) | - |
| Width | 595 mm | 451 mm |
|---|---|---|
| Depth | 468 mm | 343 mm |
| Height | 385 mm | 257 mm |
| Installation compartment width | 56.8 cm | - |
| Installation compartment width (min) | 55.6 cm | - |
| Installation compartment width (max) | 56.8 cm | - |
| Installation compartment depth | 55 cm | - |
| Installation compartment height | 38.3 cm | - |
| Installation compartment height (min) | 38 cm | - |
| Installation compartment height (max) | 38 cm | - |
| Weight | 27 kg | 11.4 kg |
| Crisper pan included | Yes | No |
|---|---|---|
| Grill grid included | Yes | - |
| Recipe book | No | No |
| Steam bowl | - | No |
| Baking tray | - | No |
| User guide | - | Yes |
| Package width | 653 mm | 482 mm |
|---|---|---|
| Package depth | 628 mm | 386 mm |
| Package height | 506 mm | 294 mm |
| Package weight | 29 kg | 12.6 kg |
| Warranty period | 2 year(s) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!