| Number of bulbs | 1 bulb(s) | 1 bulb(s) |
|---|---|---|
| Bulb power | 10 W | 8 W |
| Bulb type | LED | LED |
| Bulb lifetime | 20000 h | 20000 h |
| Luminous flux | 210 lm | - |
| Colour changing | Yes | Yes |
| Light colour | Variable | Blue, Green, Orange, Red, Variable |
| Dimmable | Yes | - |
| Fixture dimmable | Yes | Yes |
| Lighting style | Expressive | Expressive |
| Eye comfort | No | No |
| Total luminous flux | 210 lm | 120 lm |
| Product colour | Transparent | Black |
|---|---|---|
| Housing material | Synthetics | Synthetics |
| Suitable location | Bedroom, Living room | Bedroom, Living room |
| International Protection (IP) code | IP20 | IP20 |
| Protection class | II | II |
| AC input frequency | 50-60 Hz | 50-60 Hz |
|---|
| Width | 188 mm | 130 mm |
|---|---|---|
| Depth | 185 mm | 126 mm |
| Height | 200 mm | 101 mm |
| Weight | 874 g | 399 g |
| Package width | 218 mm | 168 mm |
|---|---|---|
| Package depth | 2180 mm | 1680 mm |
| Package height | 225 mm | 165 mm |
| Package weight | 1.198 g | 0.459 g |
| Package net weight | 874 g | 399 g |
| Package gross weight | 1.2 kg | 459 g |
| Remote control included | Yes | Yes |
|---|
| Diffused light effect | Yes | Yes |
|---|---|---|
| Dimmable with remote control | Yes | Yes |
| Material | Synthetic | Synthetic |
| Suitable for light type | Ambience | Ambience |
| Type | Table lamp | Table lamp |
| LED integrated | Yes | Yes |
| Equivalent bulb power | 90 W | 19 W |
| EAN/UPC/GTIN (packaging) | 8718291507734 | 8718291507802 |
| SmartLink compatible | Yes | Yes |
| Net weight | 874 g | 399 g |
|---|---|---|
| Voltage | LED | LED |
| SAP width per piece | 218.000 cm | 168.000 cm |
| SAP length per piece | 218.000 cm | 168.000 cm |
| SAP height per piece | 225.000 cm | 165.000 cm |
| SAP EAN gross weight per piece | 1,198 g | 0,459 g |
| SAP EAN/UPC per piece | 8718291439820 | 8718291439899 |
|---|---|---|
| 12NC Logistic code(s) | 915004099001 | 915004099701 |
No questions have been asked about this comparison yet.
Be the first to ask a question!