| Number of bulbs | 1 bulb(s) | - |
|---|---|---|
| Bulb power | 10 W | - |
| Bulb type | LED | - |
| Bulb lifetime | 20000 h | - |
| Luminous flux | 210 lm | - |
| Colour changing | Yes | - |
| Light colour | Variable | - |
| Dimmable | Yes | - |
| Fixture dimmable | Yes | - |
| Lighting style | Expressive | - |
| Eye comfort | No | - |
| Total luminous flux | 210 lm | - |
| Product colour | Transparent | Black |
|---|---|---|
| Housing material | Synthetics | Acrylonitrile butadiene styrene (ABS) |
| Suitable location | Bedroom, Living room | Bedroom, Home office, Study |
| International Protection (IP) code | IP20 | - |
| Protection class | II | - |
| Suitable for indoor use | - | Yes |
| Suitable for outdoor use | - | No |
| Portable | - | No |
| Timer | - | No |
| Colour changing | - | Yes |
| Dimmable | - | Yes |
| Remote control included | - | No |
| On/off switch | - | Yes |
| AC input frequency | 50-60 Hz | - |
|---|---|---|
| Power source type | - | DC |
| Input voltage | - | 12 V |
| Current | - | 2 A |
| Auto power off | - | No |
| Width | 188 mm | 145 mm |
|---|---|---|
| Depth | 185 mm | 196 mm |
| Height | 200 mm | 515 mm |
| Weight | 874 g | 564 g |
| Diameter | - | 9.5 cm |
| Package width | 218 mm | 155 mm |
|---|---|---|
| Package depth | 2180 mm | - |
| Package height | 225 mm | 445 mm |
| Package weight | 1.198 g | 2 kg |
| Package net weight | 874 g | - |
| Package gross weight | 1.2 kg | - |
| Quantity per pack | - | 1 pc(s) |
| Package length | - | 15.5 cm |
| Package type | - | Gift box |
| Remote control included | Yes | - |
|---|---|---|
| AC adapter included | - | Yes |
| Power cord included | - | Yes |
| Manual | - | Yes |
| Diffused light effect | Yes | - |
|---|---|---|
| Dimmable with remote control | Yes | - |
| Material | Synthetic | - |
| Suitable for light type | Ambience | - |
| Type | Table lamp | - |
| LED integrated | Yes | - |
| Equivalent bulb power | 90 W | - |
| EAN/UPC/GTIN (packaging) | 8718291507734 | - |
| SmartLink compatible | Yes | - |
| Smartphone/tablet remote support | - | No |
| Assembly required | - | No |
| Included bulb energy efficiency class (old) | - | A+ |
| Net weight | 874 g | - |
|---|---|---|
| Voltage | LED | - |
| SAP width per piece | 218.000 cm | - |
| SAP length per piece | 218.000 cm | - |
| SAP height per piece | 225.000 cm | - |
| SAP EAN gross weight per piece | 1,198 g | - |
| SAP EAN/UPC per piece | 8718291439820 | - |
|---|---|---|
| 12NC Logistic code(s) | 915004099001 | - |
| Master (outer) case width | - | 330 mm |
| Master (outer) case length | - | 640 mm |
| Master (outer) case height | - | 465 mm |
| Master (outer) case gross weight | - | 7.3 kg |
| Master (outer) case GTIN (EAN/UPC) | - | 8719325269062 |
| Number of bulbs | - | 1 bulb(s) |
|---|---|---|
| Bulb(s) included | - | Yes |
| Bulb type | - | LED |
| Total power | - | 4.5 W |
| Light colour | - | Cool daylight, Cool white, Warm white |
| Luminous flux | - | 300 lm |
| Colour temperature | - | 2700 K |
| Color Rendering Index (CRI) | - | 90 |
No questions have been asked about this comparison yet.
Be the first to ask a question!