| Capacity | 10 L | 4.5 L |
|---|---|---|
| Fryer food capacity | 0.65 kg | 1.2 kg |
| Product type | Hot air fryer | Hot air fryer |
| Number of programs | 10 | 8 |
| Frying function | Yes | Yes |
| Baking function | Yes | Yes |
| Grilling | Yes | Yes |
| Roasting function | Yes | Yes |
| Keep warm function | Yes | - |
| Adjustable thermostat | Yes | Yes |
| Temperature (min) | 40 °C | 80 °C |
| Temperature (max) | 200 °C | 200 °C |
| Number of persons | 6 person(s) | 7 person(s) |
| Digital timer | Yes | Yes |
| Timer duration | 90 min | 30 min |
| Preset cooking programs | - | Yes |
| Construction type | Single | Single |
|---|---|---|
| Appliance placement | Stand-alone | Stand-alone |
| Product colour | Silver | Black |
| Material | Acrylonitrile butadiene styrene (ABS) | Acrylonitrile butadiene styrene (ABS) |
| Cool touch handle(s) | Yes | Yes |
| Handle(s) | Yes | Yes |
| Removable bowl | Yes | Yes |
| Number of frying baskets | 1 | 1 |
| Non-slip feet | Yes | Yes |
| Non-stick coating | Yes | Yes |
| Easy to clean | Yes | - |
| Viewing window | Yes | - |
| Cord length | 1 m | 1.2 m |
| On/off switch | Yes | Yes |
| Control type | Touch | Rotary, Touch |
| Dishwasher-proof parts | Yes | No |
| Built-in display | Yes | Yes |
|---|---|---|
| Display type | LCD | LCD |
| Indication light | Yes | Yes |
| Power LED | Yes | Yes |
| Ready alarm | Yes | Yes |
| Ready indicator | Yes | - |
| Illuminated on/off switch | - | Yes |
| Power | 1500 W | 1500 W |
|---|---|---|
| Auto power off | Yes | Yes |
| Overheat protection | Yes | Yes |
| AC input voltage | 220 - 240 V | 220 - 240 V |
| AC input frequency | 50 - 60 Hz | 50 / 60 Hz |
| Power plug type | Type F (CEE 7/4) | Type F |
| Width | 323 mm | 280 mm |
|---|---|---|
| Depth | 323 mm | 343 mm |
| Height | 360 mm | 332 mm |
| Weight | 5.6 kg | 3.98 kg |
| Package width | 385 mm | 330 mm |
|---|---|---|
| Package depth | 375 mm | 325 mm |
| Package height | 390 mm | 378 mm |
| Package weight | 8.92 kg | 4.95 kg |
| Manual | Yes | Yes |
|---|---|---|
| Grill rack | Yes | Yes |
| Country of origin | China | China |
|---|---|---|
| Doesn't contain | - | Bisphenol A (BPA) |
| Master (outer) cases per pallet | 6 pc(s) | - |
|---|---|---|
| Layers per pallet | 4 pc(s) | 1 pc(s) |
| Products per pallet | 24 pc(s) | 30 pc(s) |
| Master (outer) case width | 390 mm | 405 mm |
| Master (outer) case length | 425 mm | 355 mm |
| Master (outer) case height | 400 mm | 670 mm |
| Master (outer) case gross weight | 8.9 kg | 11 kg |
| Products per master (outer) case | 1 pc(s) | 2 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 8713016091468 | - |
| Products per intermodal container (20ft) | 430 pc(s) | 550 pc(s) |
| Products per intermodal container (40ft) | 860 pc(s) | 1200 pc(s) |
| Products per intermodal container (40ft, HC) | 870 pc(s) | 1400 pc(s) |
| Master (outer) cases per pallet layer | - | 15 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!