| Product colour | Aluminium, Black | Black |
|---|---|---|
| Material | Acrylonitrile butadiene styrene (ABS), Stainless steel | Tempered glass |
| Appliance placement | Countertop | Countertop |
| Shape | Rectangle | Rectangle |
| Type | Electronic kitchen scale | Electronic kitchen scale |
| Maximum weight capacity | 5 kg | 5 kg |
| Accuracy | 1 g | 1 g |
| Overload indicator | Yes | - |
| Tare weight function | Yes | Yes |
| Non-slip feet | Yes | - |
| Control type | Buttons | Touch |
| Units of measurement | g, kg, lb, oz | - |
| Auto power off | Yes | Yes |
| On/off switch | Yes | - |
| Top surface type | - | Glass |
| Liquid measuring | - | Yes |
| Display type | LCD | LCD |
|---|
| Battery type | AAA | AAA |
|---|---|---|
| Number of batteries supported | 2 | 2 |
| Battery voltage | 1.5 V | - |
| Battery low indication | Yes | - |
| Battery technology | - | Alkaline |
| Weight | 314 g | 610 g |
|---|---|---|
| Width | - | 179 mm |
| Depth | - | 228 mm |
| Height | - | 29 mm |
| Package width | 248 mm | 179 mm |
|---|---|---|
| Package depth | 40 mm | 228 mm |
| Package height | 180 mm | 30 mm |
| Package weight | 441 g | 726 g |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Batteries included | No | - |
|---|
| Products per intermodal container (20ft) | 12612 pc(s) | 15224 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 26016 pc(s) | 32788 pc(s) |
| Products per intermodal container (40ft, HC) | 29520 pc(s) | - |
| Master (outer) cases per pallet | 48 pc(s) | - |
| Master (outer) cases per pallet layer | 6 pc(s) | - |
| Layers per pallet | 8 pc(s) | 4 pc(s) |
| Products per pallet | 576 pc(s) | 512 pc(s) |
| Pallet GTIN (EAN/UPC) | 8713016086006 | - |
| Master (outer) case width | 198 mm | - |
| Master (outer) case length | 263 mm | - |
| Master (outer) case height | 515 mm | - |
| Master (outer) case gross weight | 5.68 kg | - |
| Products per master (outer) case | 12 pc(s) | - |
| Products per pallet layer | - | 128 pc(s) |
| Country of origin | - | China |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!