| Capacity | 8 L | 5 L |
|---|---|---|
| Product type | Hot air fryer | Hot air fryer |
| Number of programs | 10 | - |
| Frying function | Yes | Yes |
| Baking function | Yes | Yes |
| Grilling | Yes | Yes |
| Roasting function | Yes | Yes |
| Keep warm function | Yes | Yes |
| Adjustable thermostat | Yes | - |
| Temperature (min) | 60 °C | 80 °C |
| Temperature (max) | 200 °C | 200 °C |
| Preset cooking programs | Yes | - |
| Digital timer | Yes | Yes |
| Timer duration | 60 min | 60 min |
| Dehydrating function | Yes | - |
| Fryer food capacity | - | 1 kg |
| Heat-resistant | - | Yes |
| Construction type | Double | Double |
|---|---|---|
| Appliance placement | Stand-alone | - |
| Product colour | Black, Grey | Black, Stainless steel |
| Material | Plastic, Stainless steel | Plastic, Stainless steel |
| Handle(s) | Yes | Yes |
| Removable bowl | Yes | Yes |
| Easy disassembly | Yes | - |
| Number of frying baskets | 2 | - |
| Non-slip feet | Yes | Yes |
| Easy to clean | Yes | Yes |
| Viewing window | No | - |
| Cord length | 0.8 m | 0.8 m |
| Control type | Touch | Rotary |
| Dishwasher-proof parts | Yes | - |
| Cable colour | Black | Black |
| Non-stick inner bowl | - | Yes |
| Bowl material | - | Stainless steel |
| Cord storage | - | Yes |
| Non-stick coating | - | Yes |
| Built-in display | Yes | No |
|---|---|---|
| Display type | LED | - |
| Temperature-ready indicator | Yes | - |
| Indication light | - | Yes |
| Power | 1700 W | 1400 W |
|---|---|---|
| Auto power off | Yes | Yes |
| AC input voltage | 220-240 V | 220-240 V |
| AC input frequency | 50 - 60 Hz | 50-60 Hz |
| Power plug | Type E/F (CEE 7/7) | Type E/F (CEE 7/7) |
| Width | 377 mm | 278 mm |
|---|---|---|
| Depth | 362 mm | 384 mm |
| Height | 320 mm | 335 mm |
| Weight | 8 kg | 4.6 kg |
| Basket dimensions (WxDxH) | 218 x 155 x 120 mm | - |
| Paper packaging weight | 745 g | 494 g |
|---|---|---|
| Plastic packaging weight | 250 g | 126 g |
| Other packaging weight | 0 g | 0.5 g |
| Package width | 403 mm | 337 mm |
| Package depth | 415 mm | 337 mm |
| Package height | 355 mm | 374 mm |
| Package weight | 8.65 kg | 5.5 kg |
| Recipe book | Yes | Yes |
|---|---|---|
| User guide | Yes | Yes |
| Grill plate | Yes | - |
| Baking tray | Yes | - |
| Manual languages | German, Dutch, English, Spanish, French, Italian, Polish | German, Dutch, English, Spanish, French, Italian, Polish |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|
| Compliance certificates | CE | CE |
|---|
| Doesn't contain | Bisphenol A (BPA) | - |
|---|
| Products per shipping (inner) case | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Products per pallet layer | 6 pc(s) | 6 pc(s) |
| Customs product code (TARIC) | 85167920 | 85167920 |
| Pallet gross width | 80 cm | 80 cm |
| Pallet gross length | 120 cm | 120 cm |
| Pallet gross height | 185 cm | 177 cm |
| Pallet gross weight | 254 kg | 170 kg |
| Master (outer) cases per pallet | 6 pc(s) | 24 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) | 6 pc(s) |
| Layers per pallet | 4 pc(s) | 4 pc(s) |
| Products per pallet | 24 pc(s) | - |
| Master (outer) case width | 430 mm | 355 mm |
| Master (outer) case length | 415 mm | 355 mm |
| Master (outer) case height | 370 mm | 405 mm |
| Master (outer) case gross weight | 9.5 kg | 5.96 kg |
| Master (outer) case net weight | 8.55 kg | 5.5 kg |
| Products per master (outer) case | 1 pc(s) | 1 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 40 11689 586859 | 40 11689 586552 |
No questions have been asked about this comparison yet.
Be the first to ask a question!